0
Online Competition Entries Closed. Email wesp2019@ictsa.ie for further information.

ICTSF Schedule

Show only available spaces  
Date Time Squad Peg Shooter Class/Grade Category/Section
Wednesday 3rd July 2019 9:00 1 1 Tom Woods Non Classified Senior
Wednesday 3rd July 2019 9:00 1 2 Bernard Maguire Non Classified Senior
Wednesday 3rd July 2019 9:00 1 3 James Russell Non Classified Senior
Wednesday 3rd July 2019 9:00 1 4
Wednesday 3rd July 2019 9:00 1 5 Darren Bentley C Senior
Wednesday 3rd July 2019 9:00 1 6 David Borland Non Classified Veteran
Wednesday 3rd July 2019 9:00 2 1
Wednesday 3rd July 2019 9:00 2 2 lee phillips A Senior
Wednesday 3rd July 2019 9:00 2 3 Stephen Luckie B Veteran
Wednesday 3rd July 2019 9:00 2 4 derren burn A Senior
Wednesday 3rd July 2019 9:00 2 5 ian gunn A Senior
Wednesday 3rd July 2019 9:00 2 6 Joe Ling A Senior
Wednesday 3rd July 2019 9:09 3 1 Daniel Malone Non Classified Senior
Wednesday 3rd July 2019 9:09 3 2 Padraig Malone Non Classified Veteran
Wednesday 3rd July 2019 9:09 3 3 Gerard Woods Non Classified SuperVeteran
Wednesday 3rd July 2019 9:09 3 4 David Whyte Non Classified Senior
Wednesday 3rd July 2019 9:09 3 5 Andrew Woods A Senior
Wednesday 3rd July 2019 9:09 3 6 Kevin Quirke Non Classified Senior
Wednesday 3rd July 2019 9:09 4 1 Eddie Fitzgerald B Senior
Wednesday 3rd July 2019 9:09 4 2 James Nolan B Senior
Wednesday 3rd July 2019 9:09 4 3 James ward C Senior
Wednesday 3rd July 2019 9:09 4 4 Ross callanan Non Classified Senior
Wednesday 3rd July 2019 9:09 4 5 Adrian Fahey Non Classified Senior
Wednesday 3rd July 2019 9:09 4 6 Sean OBrien B Senior
Wednesday 3rd July 2019 9:18 5 1 Nick Watts A Senior
Wednesday 3rd July 2019 9:18 5 2 Kevin Luddington B Senior
Wednesday 3rd July 2019 9:18 5 3 Robin Ling C Veteran
Wednesday 3rd July 2019 9:18 5 4 James clydesdale Non Classified Senior
Wednesday 3rd July 2019 9:18 5 5 Drew hislop Non Classified Senior
Wednesday 3rd July 2019 9:18 5 6 Kenneth Hughes Non Classified Senior
Wednesday 3rd July 2019 9:18 6 1
Wednesday 3rd July 2019 9:18 6 2
Wednesday 3rd July 2019 9:18 6 3
Wednesday 3rd July 2019 9:18 6 4
Wednesday 3rd July 2019 9:18 6 5
Wednesday 3rd July 2019 9:18 6 6
Wednesday 3rd July 2019 9:27 7 1 Tommy Mcdonnell B Senior
Wednesday 3rd July 2019 9:27 7 2 Shane Carolan Non Classified Senior
Wednesday 3rd July 2019 9:27 7 3 Vinnie Non Classified Senior
Wednesday 3rd July 2019 9:27 7 4 Paul Englishby Non Classified Veteran
Wednesday 3rd July 2019 9:27 7 5 John Shields Non Classified Veteran
Wednesday 3rd July 2019 9:27 7 6
Wednesday 3rd July 2019 9:27 8 1
Wednesday 3rd July 2019 9:27 8 2
Wednesday 3rd July 2019 9:27 8 3
Wednesday 3rd July 2019 9:27 8 4
Wednesday 3rd July 2019 9:27 8 5
Wednesday 3rd July 2019 9:27 8 6
Wednesday 3rd July 2019 9:36 9 1
Wednesday 3rd July 2019 9:36 9 2
Wednesday 3rd July 2019 9:36 9 3
Wednesday 3rd July 2019 9:36 9 4
Wednesday 3rd July 2019 9:36 9 5
Wednesday 3rd July 2019 9:36 9 6
Wednesday 3rd July 2019 9:36 10 1
Wednesday 3rd July 2019 9:36 10 2
Wednesday 3rd July 2019 9:36 10 3
Wednesday 3rd July 2019 9:36 10 4
Wednesday 3rd July 2019 9:36 10 5
Wednesday 3rd July 2019 9:36 10 6
Wednesday 3rd July 2019 9:45 11 1 Barry Webb A Senior
Wednesday 3rd July 2019 9:45 11 2 BEN WALKER A Senior
Wednesday 3rd July 2019 9:45 11 3 Lee Fisher A Senior
Wednesday 3rd July 2019 9:45 11 4 Shannon Geraghty Non Classified Lady
Wednesday 3rd July 2019 9:45 11 5 Ziad Chammas A Senior
Wednesday 3rd July 2019 9:45 11 6 Andrew Webb B Senior
Wednesday 3rd July 2019 9:45 12 1 Gregory Calvert B Senior
Wednesday 3rd July 2019 9:45 12 2 Dwayne Rooney Non Classified Senior
Wednesday 3rd July 2019 9:45 12 3
Wednesday 3rd July 2019 9:45 12 4
Wednesday 3rd July 2019 9:45 12 5
Wednesday 3rd July 2019 9:45 12 6
Wednesday 3rd July 2019 9:54 13 1
Wednesday 3rd July 2019 9:54 13 2
Wednesday 3rd July 2019 9:54 13 3
Wednesday 3rd July 2019 9:54 13 4
Wednesday 3rd July 2019 9:54 13 5
Wednesday 3rd July 2019 9:54 13 6 Michael Nairn AA Senior
Wednesday 3rd July 2019 9:54 14 1 John Clarke B Senior
Wednesday 3rd July 2019 9:54 14 2 Brian Hanratty A Senior
Wednesday 3rd July 2019 9:54 14 3 Daniel Doyle B Senior
Wednesday 3rd July 2019 9:54 14 4 Gerry Clarke AA Senior
Wednesday 3rd July 2019 9:54 14 5 Dorian Evans AAA Senior
Wednesday 3rd July 2019 9:54 14 6 Struan Brodie AAA Senior
Wednesday 3rd July 2019 10:03 15 1 Derek McCloskey A Senior
Wednesday 3rd July 2019 10:03 15 2 Louis McCloskey C Senior
Wednesday 3rd July 2019 10:03 15 3 Tom Kenny C SuperVeteran
Wednesday 3rd July 2019 10:03 15 4 Francis Rogers B SuperVeteran
Wednesday 3rd July 2019 10:03 15 5 Joe Bergin A Senior
Wednesday 3rd July 2019 10:03 15 6 Sean Bergin C LadyColt
Wednesday 3rd July 2019 10:03 16 1 Jake Byrne AA Senior
Wednesday 3rd July 2019 10:03 16 2 Aoife Boylan C Lady
Wednesday 3rd July 2019 10:03 16 3 Ryan Byrne A Junior
Wednesday 3rd July 2019 10:03 16 4 Christopher Smith AA Veteran
Wednesday 3rd July 2019 10:03 16 5 Sarah White A Lady
Wednesday 3rd July 2019 10:03 16 6 Ray Logan A Senior
Wednesday 3rd July 2019 10:12 17 1 WILLIAM MAHER B SuperVeteran
Wednesday 3rd July 2019 10:12 17 2 anthony curtis B Senior
Wednesday 3rd July 2019 10:12 17 3
Wednesday 3rd July 2019 10:12 17 4 Des Gillespie B Senior
Wednesday 3rd July 2019 10:12 17 5 Damian Hughes Non Classified Senior
Wednesday 3rd July 2019 10:12 17 6 David Maguire Non Classified Senior
Wednesday 3rd July 2019 10:12 18 1 Anthony Mc Quillan C SuperVeteran
Wednesday 3rd July 2019 10:12 18 2 massimo cicchini Non Classified Senior
Wednesday 3rd July 2019 10:12 18 3 Rito Marsella Non Classified Senior
Wednesday 3rd July 2019 10:12 18 4 Angelo Marsella Non Classified Senior
Wednesday 3rd July 2019 10:12 18 5 Angelo vinny Marsella Non Classified Senior
Wednesday 3rd July 2019 10:12 18 6 Declan Mc Quillan Non Classified Veteran
Wednesday 3rd July 2019 10:21 19 1
Wednesday 3rd July 2019 10:21 19 2
Wednesday 3rd July 2019 10:21 19 3
Wednesday 3rd July 2019 10:21 19 4 Dave O'Brien Non Classified Senior
Wednesday 3rd July 2019 10:21 19 5 Tony Fogarty Non Classified Senior
Wednesday 3rd July 2019 10:21 19 6 Robert Armstrong Non Classified Senior
Wednesday 3rd July 2019 10:21 20 1 Padraic Mc Comish Non Classified Senior
Wednesday 3rd July 2019 10:21 20 2 ross keegan B Senior
Wednesday 3rd July 2019 10:21 20 3 Anthony McComish Non Classified Veteran
Wednesday 3rd July 2019 10:21 20 4 shane rogers AA Senior
Wednesday 3rd July 2019 10:21 20 5 Gerry Mc Ardle Non Classified Senior
Wednesday 3rd July 2019 10:21 20 6 Oleg Goncharov Non Classified Senior
Wednesday 3rd July 2019 10:30 21 1 Andrew Beck C Senior
Wednesday 3rd July 2019 10:30 21 2 Walter Davidson C Veteran
Wednesday 3rd July 2019 10:30 21 3 Gideon van Zyl Non Classified Senior
Wednesday 3rd July 2019 10:30 21 4 Robert Clarke B Senior
Wednesday 3rd July 2019 10:30 21 5 William Harding A SuperVeteran
Wednesday 3rd July 2019 10:30 21 6 Ann Harding C Lady
Wednesday 3rd July 2019 10:30 22 1 Inna Alexandrova Non Classified Lady
Wednesday 3rd July 2019 10:30 22 2 Shane Mcevoy Non Classified Senior
Wednesday 3rd July 2019 10:30 22 3 wayne reeve AA Senior
Wednesday 3rd July 2019 10:30 22 4 Derrick Ryan B Senior
Wednesday 3rd July 2019 10:30 22 5 thomas flanagan Non Classified Senior
Wednesday 3rd July 2019 10:30 22 6 Konstantin Makeev Non Classified Senior
Wednesday 3rd July 2019 10:39 23 1
Wednesday 3rd July 2019 10:39 23 2 Stewart Cumming AAA Senior
Wednesday 3rd July 2019 10:39 23 3 Gebben Miles AAA Senior
Wednesday 3rd July 2019 10:39 23 4
Wednesday 3rd July 2019 10:39 23 5 Ben Cumming B Colt
Wednesday 3rd July 2019 10:39 23 6 Noel Murray A Senior
Wednesday 3rd July 2019 10:39 24 1 Brian O'Neill C Senior
Wednesday 3rd July 2019 10:39 24 2 Paul Mcmillan C Veteran
Wednesday 3rd July 2019 10:39 24 3 Stephen Taylor A Senior
Wednesday 3rd July 2019 10:39 24 4 Stephen Gough C Senior
Wednesday 3rd July 2019 10:39 24 5
Wednesday 3rd July 2019 10:39 24 6 Andrew Tobin C Senior
Wednesday 3rd July 2019 10:48 25 1 kyle dunlop B Senior
Wednesday 3rd July 2019 10:48 25 2 robert moulton Non Classified Senior
Wednesday 3rd July 2019 10:48 25 3
Wednesday 3rd July 2019 10:48 25 4
Wednesday 3rd July 2019 10:48 25 5
Wednesday 3rd July 2019 10:48 25 6
Wednesday 3rd July 2019 10:48 26 1 Nigel Jeffery A Senior
Wednesday 3rd July 2019 10:48 26 2 Peter Skillen C Senior
Wednesday 3rd July 2019 10:48 26 3
Wednesday 3rd July 2019 10:48 26 4 Adrian Pope AA Senior
Wednesday 3rd July 2019 10:48 26 5 Paul Batchelor AAA Senior
Wednesday 3rd July 2019 10:48 26 6 Phil Smith AAA Veteran
Wednesday 3rd July 2019 10:57 27 1 Mark Bowes AAA Senior
Wednesday 3rd July 2019 10:57 27 2 Philip Gray AAA Senior
Wednesday 3rd July 2019 10:57 27 3 John Mitchell B Senior
Wednesday 3rd July 2019 10:57 27 4 Josh Arbon A Senior
Wednesday 3rd July 2019 10:57 27 5 Laurence Lett Non Classified Senior
Wednesday 3rd July 2019 10:57 27 6
Wednesday 3rd July 2019 10:57 28 1 Barry Mc Dermott B Senior
Wednesday 3rd July 2019 10:57 28 2 Garry Calvert B Senior
Wednesday 3rd July 2019 10:57 28 3 Thomas Edward Kelly AA Senior
Wednesday 3rd July 2019 10:57 28 4 Colm Feeney Non Classified Senior
Wednesday 3rd July 2019 10:57 28 5 Aidan Ward C Senior
Wednesday 3rd July 2019 10:57 28 6 Mark Craven A Senior
Wednesday 3rd July 2019 11:06 29 1 Peter Meade B Veteran
Wednesday 3rd July 2019 11:06 29 2 Naji El Mayss A Senior
Wednesday 3rd July 2019 11:06 29 3 Pat Fox AA Veteran
Wednesday 3rd July 2019 11:06 29 4 James Conway C Senior
Wednesday 3rd July 2019 11:06 29 5 keith Delahunty B Senior
Wednesday 3rd July 2019 11:06 29 6 Peigí Delahunty C Lady
Wednesday 3rd July 2019 11:06 30 1 James Warren AA Senior
Wednesday 3rd July 2019 11:06 30 2 Randy Travalia AA SuperVeteran
Wednesday 3rd July 2019 11:06 30 3 James Magbee AA Veteran
Wednesday 3rd July 2019 11:06 30 4
Wednesday 3rd July 2019 11:06 30 5 Billy Conroy AA Senior
Wednesday 3rd July 2019 11:06 30 6 Richard Conroy A Veteran
Wednesday 3rd July 2019 11:15 31 1 Paddy Murray C Senior
Wednesday 3rd July 2019 11:15 31 2 William Cork AAA Senior
Wednesday 3rd July 2019 11:15 31 3 mark kerslake A Senior
Wednesday 3rd July 2019 11:15 31 4 Martin Elworthy AAA Senior
Wednesday 3rd July 2019 11:15 31 5 COLM WHELEHAN A Senior
Wednesday 3rd July 2019 11:15 31 6 John Bridges A Veteran
Wednesday 3rd July 2019 11:15 32 1 angelo marsella A Senior
Wednesday 3rd July 2019 11:15 32 2 Luca marsella Non Classified Colt
Wednesday 3rd July 2019 11:15 32 3 Vincent McMonagle C Veteran
Wednesday 3rd July 2019 11:15 32 4 Paulus Heemskerk Non Classified Senior
Wednesday 3rd July 2019 11:15 32 5 Andy Waters Non Classified Senior
Wednesday 3rd July 2019 11:15 32 6 Edward Purcell Non Classified Senior
Wednesday 3rd July 2019 11:33 35 1 John Quinn C Senior
Wednesday 3rd July 2019 11:33 35 2 Declan Scullion AAA Senior
Wednesday 3rd July 2019 11:33 35 3 Mark Doyle AAA Senior
Wednesday 3rd July 2019 11:33 35 4 Aiden Fogarty AAA Senior
Wednesday 3rd July 2019 11:33 35 5 Mark Scullion C Junior
Wednesday 3rd July 2019 11:33 35 6 Carl Bloxham AAA Veteran
Wednesday 3rd July 2019 11:33 36 1 Steven Howling C SuperVeteran
Wednesday 3rd July 2019 11:33 36 2 George Howling A Junior
Wednesday 3rd July 2019 11:33 36 3 Glenn Halls B Senior
Wednesday 3rd July 2019 11:33 36 4 kenneth allison C Senior
Wednesday 3rd July 2019 11:33 36 5 william allison C Veteran
Wednesday 3rd July 2019 11:33 36 6 Franko Duffy C Senior
Wednesday 3rd July 2019 11:42 37 1 Alan keys B Senior
Wednesday 3rd July 2019 11:42 37 2 Mark Ogl Non Classified Senior
Wednesday 3rd July 2019 11:42 37 3 Ashley Thompson Non Classified Senior
Wednesday 3rd July 2019 11:42 37 4 David Sproule Non Classified Senior
Wednesday 3rd July 2019 11:42 37 5
Wednesday 3rd July 2019 11:42 37 6
Wednesday 3rd July 2019 11:42 38 1 Chris Sayer C Senior
Wednesday 3rd July 2019 11:42 38 2 Oliver Googerham AA Senior
Wednesday 3rd July 2019 11:42 38 3 Tony Glass Non Classified Veteran
Wednesday 3rd July 2019 11:42 38 4 Charles Worby C Veteran
Wednesday 3rd July 2019 11:42 38 5 Paddy Markey Non Classified Veteran
Wednesday 3rd July 2019 11:42 38 6 Conor Mooney C Veteran
Wednesday 3rd July 2019 11:51 39 1
Wednesday 3rd July 2019 11:51 39 2 Kristian Furak Non Classified Senior
Wednesday 3rd July 2019 11:51 39 3 Aiden Boyle A Senior
Wednesday 3rd July 2019 11:51 39 4 Ross Straker AAA Senior
Wednesday 3rd July 2019 11:51 39 5 howard Redhouse Non Classified Senior
Wednesday 3rd July 2019 11:51 39 6 David Redhouse Non Classified Senior
Wednesday 3rd July 2019 11:51 40 1 Dermot Fallon C Veteran
Wednesday 3rd July 2019 11:51 40 2 Kevin Fallon B Senior
Wednesday 3rd July 2019 11:51 40 3 James Fallon C Junior
Wednesday 3rd July 2019 11:51 40 4 David Fallon C Senior
Wednesday 3rd July 2019 11:51 40 5 Seamie Heffernan Non Classified Senior
Wednesday 3rd July 2019 11:51 40 6 Brendan Doyle Non Classified Senior
Wednesday 3rd July 2019 12:00 41 1 Michael Byrne C Senior
Wednesday 3rd July 2019 12:00 41 2 Barty Kennedy Non Classified Senior
Wednesday 3rd July 2019 12:00 41 3 Donnacha McKay B Senior
Wednesday 3rd July 2019 12:00 41 4 David Breen A Senior
Wednesday 3rd July 2019 12:00 41 5 Thomas McDonald Non Classified Senior
Wednesday 3rd July 2019 12:00 41 6 Paul O'Gorman Non Classified Senior
Wednesday 3rd July 2019 12:00 42 1 Michael Fitzgerald Non Classified Veteran
Wednesday 3rd July 2019 12:00 42 2 Alan Wallace Non Classified Senior
Wednesday 3rd July 2019 12:00 42 3 Dylan Hack Non Classified Senior
Wednesday 3rd July 2019 12:00 42 4 michael Sheils Non Classified Senior
Wednesday 3rd July 2019 12:00 42 5 Martin Fitzgerald B Senior
Wednesday 3rd July 2019 12:00 42 6 Noel Fitzgerald Non Classified Senior
Wednesday 3rd July 2019 12:09 43 1 Ciaran Connor Non Classified Senior
Wednesday 3rd July 2019 12:09 43 2 John Loughran Non Classified Senior
Wednesday 3rd July 2019 12:09 43 3 Kevin Loughran Non Classified Veteran
Wednesday 3rd July 2019 12:09 43 4 Shane Coyle Non Classified Senior
Wednesday 3rd July 2019 12:09 43 5 Colin Traynor Non Classified Senior
Wednesday 3rd July 2019 12:09 43 6 Anthony Connor Non Classified Senior
Wednesday 3rd July 2019 12:09 44 1 Callum Scanlon B Junior
Wednesday 3rd July 2019 12:09 44 2 Paul Dunne AA Senior
Wednesday 3rd July 2019 12:09 44 3
Wednesday 3rd July 2019 12:09 44 4 Anthony Graham Non Classified Senior
Wednesday 3rd July 2019 12:09 44 5 PJ Graham Non Classified Senior
Wednesday 3rd July 2019 12:09 44 6 Martin Graham Non Classified Senior
Wednesday 3rd July 2019 12:18 45 1 Steven Flynn Non Classified Senior
Wednesday 3rd July 2019 12:18 45 2 Andrius Kralikas Non Classified Senior
Wednesday 3rd July 2019 12:18 45 3 sean considine Non Classified Senior
Wednesday 3rd July 2019 12:18 45 4 Paul Keane Non Classified Senior
Wednesday 3rd July 2019 12:18 45 5 Mitch O'Brien Non Classified Senior
Wednesday 3rd July 2019 12:18 45 6 kyle Mc Carthy Non Classified Junior
Wednesday 3rd July 2019 12:18 46 1 Darren Walsh Non Classified Senior
Wednesday 3rd July 2019 12:18 46 2 alan walsh Non Classified Senior
Wednesday 3rd July 2019 12:18 46 3 Karl Hogan Non Classified Junior
Wednesday 3rd July 2019 12:18 46 4 Jason O’Leary Non Classified Senior
Wednesday 3rd July 2019 12:18 46 5
Wednesday 3rd July 2019 12:18 46 6
Wednesday 3rd July 2019 12:27 47 1 Mick Tuohy Non Classified Senior
Wednesday 3rd July 2019 12:27 47 2 Joe Tuohy Non Classified SuperVeteran
Wednesday 3rd July 2019 12:27 47 3 Martin Knapman C Veteran
Wednesday 3rd July 2019 12:27 47 4 Joanne Knapman C Lady
Wednesday 3rd July 2019 12:27 47 5 John Walsh Non Classified Senior
Wednesday 3rd July 2019 12:27 47 6 Patrick Cole A Senior
Wednesday 3rd July 2019 12:27 48 1 Simon Clarke B Senior
Wednesday 3rd July 2019 12:27 48 2 Jason Doyle Non Classified Senior
Wednesday 3rd July 2019 12:27 48 3 Larry Doyle Non Classified Senior
Wednesday 3rd July 2019 12:27 48 4 Christy Smith Non Classified Senior
Wednesday 3rd July 2019 12:27 48 5 Jamie Hedigan Non Classified Senior
Wednesday 3rd July 2019 12:27 48 6 Jonathan McCarthy Non Classified Senior
Wednesday 3rd July 2019 12:36 49 1 Liam Knowles Non Classified Senior
Wednesday 3rd July 2019 12:36 49 2 Christopher Cummins Non Classified Senior
Wednesday 3rd July 2019 12:36 49 3 Michael Cummins Non Classified Senior
Wednesday 3rd July 2019 12:36 49 4 Diarmuid Carroll Non Classified Senior
Wednesday 3rd July 2019 12:36 49 5 Eamon Healy Non Classified Veteran
Wednesday 3rd July 2019 12:36 49 6 Mike Knowles Non Classified Senior
Wednesday 3rd July 2019 12:36 50 1 Joe McDonald Non Classified Senior
Wednesday 3rd July 2019 12:36 50 2 Heath Gizzi A Senior
Wednesday 3rd July 2019 12:36 50 3 Dougie Roberts B Senior
Wednesday 3rd July 2019 12:36 50 4 Stephen Williams B Senior
Wednesday 3rd July 2019 12:36 50 5 Kevin Doyle C Senior
Wednesday 3rd July 2019 12:36 50 6 Shane Kennedy C Senior
Wednesday 3rd July 2019 12:45 51 1 Tom Lowe C Senior
Wednesday 3rd July 2019 12:45 51 2 Matt Swindlehurst A Senior
Wednesday 3rd July 2019 12:45 51 3 Paul Hyland Non Classified Senior
Wednesday 3rd July 2019 12:45 51 4 Kenneth Donnelly Non Classified Veteran
Wednesday 3rd July 2019 12:45 51 5 Michael Jenkinson Non Classified SuperVeteran
Wednesday 3rd July 2019 12:45 51 6 William Williams Non Classified SuperVeteran
Wednesday 3rd July 2019 12:45 52 1 Pat O'Donnell Non Classified Veteran
Wednesday 3rd July 2019 12:45 52 2 Eamon O'Neill Non Classified SuperVeteran
Wednesday 3rd July 2019 12:45 52 3 Liam Doran Non Classified SuperVeteran
Wednesday 3rd July 2019 12:45 52 4 Joseph Hollingsworth Non Classified SuperVeteran
Wednesday 3rd July 2019 12:45 52 5 Faolan Frain Non Classified Colt
Wednesday 3rd July 2019 12:45 52 6
Wednesday 3rd July 2019 12:54 53 1
Wednesday 3rd July 2019 12:54 53 2
Wednesday 3rd July 2019 12:54 53 3
Wednesday 3rd July 2019 12:54 53 4
Wednesday 3rd July 2019 12:54 53 5
Wednesday 3rd July 2019 12:54 53 6
Wednesday 3rd July 2019 12:54 54 1
Wednesday 3rd July 2019 12:54 54 2
Wednesday 3rd July 2019 12:54 54 3
Wednesday 3rd July 2019 12:54 54 4
Wednesday 3rd July 2019 12:54 54 5
Wednesday 3rd July 2019 12:54 54 6
Wednesday 3rd July 2019 13:03 55 1 Cecil Whyte A Senior
Wednesday 3rd July 2019 13:03 55 2 Adrain Smith B Senior
Wednesday 3rd July 2019 13:03 55 3 Alan Sexton C Senior
Wednesday 3rd July 2019 13:03 55 4 Robert Smullen B Senior
Wednesday 3rd July 2019 13:03 55 5 Jason Irwin C Senior
Wednesday 3rd July 2019 13:03 55 6 Alan Kieran C Senior
Wednesday 3rd July 2019 13:03 56 1 Gabriel Devlin B Senior
Wednesday 3rd July 2019 13:03 56 2 Sean McGinley Non Classified Senior
Wednesday 3rd July 2019 13:03 56 3 Anthony Bates B Senior
Wednesday 3rd July 2019 13:03 56 4 Lewis Butt Non Classified Senior
Wednesday 3rd July 2019 13:03 56 5 Joshua Beighton B Senior
Wednesday 3rd July 2019 13:03 56 6 Mark Cassidy C Senior
Wednesday 3rd July 2019 13:12 57 1 Richard Love AA Senior
Wednesday 3rd July 2019 13:12 57 2 Richard Hunter A Veteran
Wednesday 3rd July 2019 13:12 57 3 Martin Gamble A Senior
Wednesday 3rd July 2019 13:12 57 4 Peter Critchley A Senior
Wednesday 3rd July 2019 13:12 57 5 Geoff Wells AA Senior
Wednesday 3rd July 2019 13:12 57 6 Andy Burton C Senior
Wednesday 3rd July 2019 13:12 58 1 JOHN YOUNGER AA Veteran
Wednesday 3rd July 2019 13:12 58 2 Joe Tombolato B Veteran
Wednesday 3rd July 2019 13:12 58 3
Wednesday 3rd July 2019 13:12 58 4
Wednesday 3rd July 2019 13:12 58 5
Wednesday 3rd July 2019 13:12 58 6 jamie brightman AAA Senior
Wednesday 3rd July 2019 13:21 59 1
Wednesday 3rd July 2019 13:21 59 2
Wednesday 3rd July 2019 13:21 59 3
Wednesday 3rd July 2019 13:21 59 4
Wednesday 3rd July 2019 13:21 59 5
Wednesday 3rd July 2019 13:21 59 6
Wednesday 3rd July 2019 13:21 60 1
Wednesday 3rd July 2019 13:21 60 2
Wednesday 3rd July 2019 13:21 60 3
Wednesday 3rd July 2019 13:21 60 4
Wednesday 3rd July 2019 13:21 60 5
Wednesday 3rd July 2019 13:21 60 6
Wednesday 3rd July 2019 13:30 61 1 Matthew Hyland Non Classified Senior
Wednesday 3rd July 2019 13:30 61 2 Kevin Gahan Non Classified Senior
Wednesday 3rd July 2019 13:30 61 3 Robbie Rowe Non Classified Senior
Wednesday 3rd July 2019 13:30 61 4 Jason Goff Non Classified Senior
Wednesday 3rd July 2019 13:30 61 5 Micheal Ferguson Non Classified Senior
Wednesday 3rd July 2019 13:30 61 6 john moore Non Classified Senior
Wednesday 3rd July 2019 13:30 62 1 Ron Flavin Non Classified Senior
Wednesday 3rd July 2019 13:30 62 2 Clara Flynn Non Classified Lady
Wednesday 3rd July 2019 13:30 62 3 Maria Svejdar Non Classified Lady
Wednesday 3rd July 2019 13:30 62 4 Andrea Byrne Non Classified Lady
Wednesday 3rd July 2019 13:30 62 5 Patrick Cousins Non Classified Senior
Wednesday 3rd July 2019 13:30 62 6 Billy John Flavin Non Classified Colt
Wednesday 3rd July 2019 13:39 63 1 Graham Newell Non Classified Senior
Wednesday 3rd July 2019 13:39 63 2 Lloyd Burgess Non Classified Senior
Wednesday 3rd July 2019 13:39 63 3 Andrew Newell C Senior
Wednesday 3rd July 2019 13:39 63 4 AARON CONNOLLY Non Classified Senior
Wednesday 3rd July 2019 13:39 63 5 REECE WILLIAMS Non Classified Senior
Wednesday 3rd July 2019 13:39 63 6 Tyrone Burgess Non Classified Senior
Wednesday 3rd July 2019 13:39 64 1
Wednesday 3rd July 2019 13:39 64 2 Stevy Sheppard Non Classified Senior
Wednesday 3rd July 2019 13:39 64 3 Wayne Kennedy Non Classified Senior
Wednesday 3rd July 2019 13:39 64 4
Wednesday 3rd July 2019 13:39 64 5
Wednesday 3rd July 2019 13:39 64 6
Wednesday 3rd July 2019 13:57 67 1 Michael Yore Non Classified Veteran
Wednesday 3rd July 2019 13:57 67 2 Hugh Morris Non Classified Veteran
Wednesday 3rd July 2019 13:57 67 3 Warren Allen B Senior
Wednesday 3rd July 2019 13:57 67 4 john kennedy Non Classified Senior
Wednesday 3rd July 2019 13:57 67 5 Ian Mahawney B Senior
Wednesday 3rd July 2019 13:57 67 6 William Johnston B SuperVeteran
Wednesday 3rd July 2019 13:57 68 1
Wednesday 3rd July 2019 13:57 68 2
Wednesday 3rd July 2019 13:57 68 3
Wednesday 3rd July 2019 13:57 68 4
Wednesday 3rd July 2019 13:57 68 5
Wednesday 3rd July 2019 13:57 68 6
Wednesday 3rd July 2019 14:06 69 1 Daniel Coleman B Senior
Wednesday 3rd July 2019 14:06 69 2
Wednesday 3rd July 2019 14:06 69 3 Harvey Tucker Non Classified Senior
Wednesday 3rd July 2019 14:06 69 4
Wednesday 3rd July 2019 14:06 69 5
Wednesday 3rd July 2019 14:06 69 6 Andy Burns B Senior
Wednesday 3rd July 2019 14:06 70 1 Pete Norton B Senior
Wednesday 3rd July 2019 14:06 70 2 Philip Archer B Senior
Wednesday 3rd July 2019 14:06 70 3 Sir John Proctor C Veteran
Wednesday 3rd July 2019 14:06 70 4 Alasdair Lightbody B Senior
Wednesday 3rd July 2019 14:06 70 5 Robert Anthony Jones A Senior
Wednesday 3rd July 2019 14:06 70 6
Wednesday 3rd July 2019 14:15 71 1
Wednesday 3rd July 2019 14:15 71 2
Wednesday 3rd July 2019 14:15 71 3
Wednesday 3rd July 2019 14:15 71 4
Wednesday 3rd July 2019 14:15 71 5
Wednesday 3rd July 2019 14:15 71 6
Wednesday 3rd July 2019 14:15 72 1
Wednesday 3rd July 2019 14:15 72 2
Wednesday 3rd July 2019 14:15 72 3
Wednesday 3rd July 2019 14:15 72 4
Wednesday 3rd July 2019 14:15 72 5
Wednesday 3rd July 2019 14:15 72 6
Wednesday 3rd July 2019 14:24 73 1 Darren McCooey B Senior
Wednesday 3rd July 2019 14:24 73 2 Robert Caraher Non Classified Senior
Wednesday 3rd July 2019 14:24 73 3 Eoin Clarke Non Classified Senior
Wednesday 3rd July 2019 14:24 73 4 Bernard Caraher Non Classified Senior
Wednesday 3rd July 2019 14:24 73 5 Brian McCarragher Non Classified Senior
Wednesday 3rd July 2019 14:24 73 6 Brian Mc Carragher Jnr. Non Classified Junior
Wednesday 3rd July 2019 14:24 74 1
Wednesday 3rd July 2019 14:24 74 2
Wednesday 3rd July 2019 14:24 74 3
Wednesday 3rd July 2019 14:24 74 4
Wednesday 3rd July 2019 14:24 74 5
Wednesday 3rd July 2019 14:24 74 6
Wednesday 3rd July 2019 14:33 75 1
Wednesday 3rd July 2019 14:33 75 2 LANA LENAR B Lady
