0

Sportrap

  Name Class Category Layout 1 Layout 2 Layout 3 Layout 4 Total
317 Sam Green AAA Senior 24 25 25 25 99
228 Chris Childerhouse AAA Senior 24 23 24 23 94
086 James Bradley-Day AAA Junior 22 24 24 23 93
                 
229 Martin Myers AAA Senior 22 25 22 23 92
011 Nicolas Berry AAA Senior 21 24 23 22 90
056 martin doughty AAA Veteran 24 22 24 20 90
048 Jared Greenwood AAA Junior 24 22 22 21 89
192 John Lee AAA Senior 22 24 22 21 89
243 Derrick Mein AAA Senior 20 23 24 22 89
212 Richard King AAA Senior 20 22 24 22 88
270 Phil Smith AAA Veteran 22 19 24 23 88
206 James Attwood AAA Senior 23 22 20 22 87
236 Garry Meikle AAA Senior 23 20 23 21 87
293 Travis McLeod AAA Senior 23 23 19 22 87
051 Robert Hall AAA Senior 23 24 20 19 86
072 Jonathan Kendall AAA Senior 22 24 20 20 86
240 Stuart Donaldson AAA Senior 22 20 22 22 86
207 Chris Daniels AAA Senior 20 21 22 22 85
262 Mark Doyle AAA Senior 21 18 22 24 85
115 Jamie Brightman AAA Senior 19 22 20 21 82
264 Declan Scullion AAA Senior 20 18 22 22 82
071 Struan Brodie AAA Senior 18 22 21 18 79
210 Scott Barnett AAA Senior 18 22 20 16 76
237 Colin Will AAA Senior 17 18 15 23 73
                 
213 Paul Thomas AA Senior 23 22 23 24 92
248 Paul Poulter AA Senior 24 20 24 23 91
269 Paul Batchelor AA Senior 24 22 22 23 91
265 Aiden Fogarty AA Senior 21 20 25 24 90
017 Blake Nankervis AA Senior 22 25 21 21 89
018 Nick Guerra AA Senior 21 22 23 23 89
127 Lewis Bryans AA Senior 21 24 22 22 89
241 Oleg Goncharov AA Senior 23 22 21 23 89
106 JOHN YOUNGER AA Veteran 22 22 23 22 89
218 Michael Pennington AA Senior 21 22 22 23 88
334 Fredrik Malmstorm AA Senior 21 20 24 23 88
304 Dorian Evans AA Senior 22 19 24 23 88
305 Mark Bowes AA Senior 23 20 22 23 88
053 Anthony Panetta AA Senior 21 22 24 20 87
136 Taylor Hedgecock AA Junior 21 21 24 21 87
266 Kenny thomas AA Senior 20 22 25 20 87
016 Chris Brown AA Senior 20 23 25 18 86
331 Patrik Nilsson AA Senior 21 20 22 23 86
121 Paddy Hartnett AA Senior 21 22 21 21 85
130 Kyle Wallace AA Senior 21 21 22 21 85
239 Ian Smith AA Senior 21 22 22 20 85
333 Jim Forsberg AA Senior 22 18 23 22 85
327 Christopher Smith AA Veteran 20 22 23 20 85
012 Xavier Russell AA Junior 23 22 20 19 84
209 James Pile AA Senior 20 18 23 23 84
216 Lindsay Gordon AA Senior 22 19 19 24 84
126 Ashley Donnan AA Senior 21 20 20 22 83
199 Chris Aiken AA Senior 18 21 19 25 83
003 patrick cole AA Senior 22 21 19 20 82
123 Colin Dunne AA Senior 19 18 22 23 82
182 michael mcphillips AA Senior 23 17 22 20 82
103 Mark Doyle AA Senior 21 20 23 17 81
332 Richard Berg AA Senior 22 17 20 21 80
096 Shane Rogers AA Senior 20 19 20 20 79
220 Alan Harris AA Senior 21 21 19 18 79
330 Tim Simmons AA Senior 20 22 18 19 79
087 Ian O'Sullivan AA Senior 19 18 22 19 78
310 Roger Deacon AA Senior 18 16 22 21 77
128 Philip Bryans AA Veteran 15 17 21 19 72
194 Desmond Murphy AA Veteran         0
                 
245 lee phillips A Senior 22 23 23 24 92
149 David Marshall A Senior 22 23 23 21 89
234 Aidan Collins A Senior 20 21 24 23 88
193 Matt Lee A Senior 24 22 21 21 88
036 Denis Sullivan A Senior 22 20 21 23 86
058 Paddy Brown A Senior 25 22 20 18 85
328 Ryan Byrne A Junior 20 22 23 20 85
323 Brian Hanratty A Senior 20 21 22 22 85
099 Steve Clarke A Senior 22 21 22 19 84
148 Jim Burns A Senior 17 22 22 23 84
052 Bill Zogogiannis A Senior 22 20 21 20 83
132 Liam Mcdonnell A Senior 21 21 22 19 83
214 Lee Knight A Senior 23 19 20 21 83
100 Ross Holmes A Senior 20 22 21 20 83
211 Andy Head A Senior 18 22 20 22 82
163 Gerard Donnelly A Senior 22 20 21 19 82
074 Michael Nairn A Senior 20 20 22 19 81
093 Niall Gumley A Senior 19 17 21 24 81
046 Edith Barnes A Lady 22 19 17 23 81
159 Mark Baltazar A Veteran 20 20 22 19 81
226 Peter Cairney A Senior 21 17 21 21 80
191 Alan Clarke A Senior 20 21 21 18 80
039 Niall Keogh A Senior 20 21 18 20 79
116 Barry McDermott A Senior 18 15 23 23 79
244 Derren burn A Senior 23 16 19 21 79
161 Christopher Gorman A Senior 22 24 20 12 78
188 Roland Morris A Senior 17 19 22 20 78
268 Adrian Pope A Senior 20 16 21 21 78
318 Darren Standford A Senior 20 14 19 23 76
165 Pj Kaye A Senior 22 18 18 18 76
026 Paul Finney A Veteran 16 16 21 21 74
037 Aiden Sullivan A Senior 15 20 20 19 74
164 James Scullion A Senior 19 17 19 19 74
197 Glenn Goslin A Senior 19 17 19 18 73
303 Josh Arbon A Senior 19 18 19 17 73
029 Robert Dawson A Senior 18 16 19 19 72
258 Konstantin Makeev A Senior 21 17 20 13 71
184 Martin leary A Senior 19 19 18 15 71
294 COLM WHELEHAN A Senior 23 13 14 21 71
028 Jaymie Sole A Senior 18 18 17 17 70
019 Robert Brown A SuperVeteran 20 14 17 17 68
107 Jake Byrne A Senior 21 14 17 16 68
141 Charlie Soanes A Junior 18 16 18 16 68
027 Tanya Faulds A Lady 17 19 10 20 66
313 sam king A Veteran 14 13 19 20 66
153 patrick 0hara A Senior 14 18 19 14 65
215 David Knight A SuperVeteran 14 12 18 21 65
315 john perrin A SuperVeteran 15 17 17 16 65
020 Wayne Nankervis A SuperVeteran 19 15 12 16 62
142 Ray Burke A Senior 14 15 16 17 62
256 Raymond Logan A Senior 14 16 14 18 62
144 Murtagh Murphy A Senior 14 11 14 16 55
151 Oliver Swords A Veteran 13 11 11 11 46
                 
231 Mark Mc court B Senior 21 23 20 21 85
066 Chris Moriarty B Senior 22 21 19 22 84
287 Inna Alexandrova B Lady 20 22 18 22 82
322 Gerry Clarke B Senior 19 22 20 21 82
280 Gary Roulston B Senior 21 24 18 18 81
031 GEORGY TIBILOV B Senior 17 20 21 22 80
255 Tommy Mcdonnell B Senior 20 20 20 20 80
162 Mark Magill B Senior 18 21 21 18 78
260 Andy Burton B Senior 17 18 21 21 77
038 Matthew Duff B Senior 22 19 16 20 77
329 Darren McCooey B Senior 18 21 20 18 77
278 Gordon Roulston B Senior 21 16 19 21 77
169 Paul Byrne B Senior 19 13 23 21 76
273 Peter Meade B Veteran 22 19 15 20 76
326 Sarah White B Lady 18 18 19 21 76
150 Linton Selfridge B Senior 21 12 19 23 75
105 Michael Callaghan B Senior 16 22 20 17 75
040 John Keogh B Senior 20 20 20 14 74
235 Justin Collins B Junior 19 19 19 17 74
015 Gavin Shiels B Senior 20 16 20 16 72
331 Des Murphy B Senior 17 17 19 19 72
129 Lewis Balmer B SuperVeteran 17 17 17 21 72
324 Daniel Doyle B Senior 20 17 18 17 72
251 Lee Fisher B Senior 20 15 19 18 72
097 Ross Keegan B Senior 19 20 18 14 71
156 tom green B Senior 18 13 21 19 71
172 Stephen O'Rourke B Senior 21 17 14 19 71
292 Callum Scanlon B Junior 19 14 19 19 71
308 James Mcguire B Senior 20 18 15 18 71
043 Cian McLoughlin B Senior 17 18 17 18 70
118 Gregory Calvert B Senior 20 13 19 18 70
158 ducan kay B Senior 19 15 18 18 70
223 Tony Quane B Senior 19 11 19 21 70
081 Enda Mc Loughlin B Senior 13 21 16 19 69
088 Maurice Ryan B Senior 15 15 20 19 69
333 Adrain Fahey B Senior 19 17 19 14 69
166 Brian Mooney B Senior 18 15 19 17 69
108 Joe Tombolato B Veteran 15 19 19 16 69
010 Sean Crutchfield B Senior 20 17 20 10 67
157 joey froud B Senior 15 18 20 14 67
041 Nigel Dowdall B Senior 17 20 16 13 66
257 peter critchley B Senior 16 12 16 21 65
092 Gerry Gumley B Senior 17 11 23 13 64
196 Laurence McArdle B SuperVeteran 15 10 17 22 64
282 Kevin Fallon B Senior 19 12 17 16 64
111 Alan keys B Senior 14 15 20 14 63
133 David O Connor B Senior 14 14 17 18 63
221 Gregg Hodnett B Senior 15 18 16 14 63
252 BEN WALKER B Senior 17 13 20 13 63
261 mark taylor B Senior 14 15 18 16 63
067 Michael Moriarty B Senior 16 14 16 16 62
253 kenneth allison B Senior 17 10 16 19 62
014 John Shiels B Senior 18 12 16 15 61
249 Neil Peppiatt B Senior 12 14 18 17 61
171 Donal McGovern B Senior 15 9 14 21 59
173 John Monks B Senior 14 17 16 12 59
174 Jack Monls B Junior 15 14 15 15 59
307 Mark Yerbury B Senior 15 14 15 15 59
167 Anthony Darby B Senior 17 9 15 17 58
077 Stuart Sylvester B Senior 13 15 14 14 56
200 Niall Woods B Senior 12 13 16 15 56
301 John Mitchell B Senior 16 16 15 8 55
312 terry harris B SuperVeteran 14 11 15 15 55
238 Cayleigh Will B Junior 13 12 12 16 53
160 LANA LENAR B Lady 15 12 10 15 52
175 David Lewis B Senior 13 14 11 14 52
                 
002 Heath Gizzi C Senior 21 19 21 21 82
217 Guy Robinson C Senior 22 18 21 19 80
232 joseph Devlin C Senior 18 21 23 18 80
022 Rob Griffin C Senior 19 18 20 22 79
275 Derek McCloskey C Senior 20 20 20 19 79
227 Eoin Finnegan C Senior 16 19 21 22 78
219 Mark Love C Senior 19 17 23 17 76
177 Alan Clarke C Veteran 18 18 17 21 74
321 John Clarke C Senior 18 20 16 19 73
042 Martin Gavigan C Senior 19 18 18 18 73
047 Conan Kelly C Senior 17 19 19 18 73
061 André Kunz C Senior 14 19 23 17 73
101 John Gilligan C Senior 22 14 18 19 73
242 Ian Gunn C Senior 17 17 19 20 73
147 aaron smyrell C Junior 15 18 17 22 72
180 Robert Devereux C Senior 19 13 18 22 72
140 Paul Delaney C Senior 16 17 18 20 71
204 bernard maguire C Senior 15 15 20 21 71
138 Lyndon O Royke C Senior 19 15 18 18 70
272 kyle dunlop C Senior 15 18 17 20 70
325 Peter Skillen C Senior 19 14 18 19 70
079 Gavin Murphy C Senior 20 15 19 16 70
060 Stuart Spratt C Senior 17 19 17 16 69
063 Larry Mooney C Senior 18 17 17 17 69
109 Aoife Boylan McComish C Lady 18 18 18 15 69
117 Garry Calvert C Senior 18 14 17 20 69
004 Dougie Roberts C Senior 13 21 18 16 68
008 Tony Johnson C Senior 17 18 15 18 68
094 Jason Treviss C Senior 18 12 19 18 67
155 Peter Ryan C Senior 15 16 17 19 67
154 Derek Campbell C Senior 17 13 18 19 67
186 Oisín Wallace C Junior 18 13 19 17 67
080 Libero Borza C Senior 18 16 16 16 66
084 Andrew Cullen C Senior 19 18 17 12 66
332 Andrea Knight C Lady 18 13 16 19 66
224 Jamie Fitzgerald C Senior 17 11 18 20 66
075 Geoffrey Quinn C Veteran 14 13 20 18 65
104 Aine Flynn C Lady 18 18 14 15 65
076 Nigel Sylvester C Veteran 13 18 17 16 64
281 Dermot Fallon C Veteran 19 14 16 15 64
024 John Mulligan C Veteran 15 17 18 13 63
045 Luke Boardman C Senior 15 15 18 15 63
125 Darren Butterly C Senior 16 17 15 15 63
007 Brian Kerr C Veteran 16 13 16 17 62
023 TREVOR Mulligan C Senior 18 14 16 14 62
102 Ciaran Pyke C Senior 15 14 19 14 62
170 Maurice Lyttle C Senior 18 14 14 16 62
296 Paddy Murray C Senior 15 15 17 15 62
298 Colin Traynor C Senior 15 10 16 21 62
247 Lisa Pickard C Lady 18 17 17 10 62
062 Padraig Carrigy C Senior 17 14 12 18 61
113 Mark Ogle C Senior 15 15 17 14 61
146 Trevor Wilson C SuperVeteran 13 14 17 17 61
176 Tom McGrath C Senior 16 13 17 15 61
139 Gary Smith C Senior 13 12 21 15 61
316 Dave Sheldrake C Senior 16 16 15 14 61
283 James Fallon C Junior 15 13 15 18 61
078 Gareth Carpenter C Senior 12 16 14 18 60
091 Pamela Lee C Lady 14 16 14 16 60
057 Aaron Nolan C Senior 11 17 15 17 60
083 Sean Mulvey C Senior 13 13 17 17 60
114 Ashley Thompson C Senior 17 15 13 15 60
334 Ross Callanan C Senior 15 13 16 16 60
187 Gareth Quinlan C Junior 15 11 16 18 60
295 shane carolan C Senior 14 11 15 20 60
246 Sammy Halsey C Lady 14 11 18 17 60
021 Gary Hickey C Senior 17 12 12 18 59
033 christine atkinson C Lady 15 16 13 15 59
068 martin dillon C Senior 15 10 16 18 59
335 James Wrad C Senior 17 14 12 16 59
135 Bernard Anderson C Senior 14 12 17 16 59
137 Nicola Elder C Lady 16 7 19 17 59
006 Andy Burns C Senior 9 17 16 16 58
005 Stephen Williams C Senior 15 14 15 14 58
119 Dwayne Rooney C Senior 17 15 15 11 58
189 Alison Morris C Lady 16 14 16 12 58
203 John McDonnell C Senior 12 15 16 15 58
205 tom woods C Senior 19 12 12 15 58
250 Stephen Goodwin C Senior 16 15 17 10 58
054 Peter O' Leary C Senior 14 12 15 16 57
208 Shane Stephens C Senior 12 13 17 15 57
286 Franko Duffy C Senior 17 11 14 15 57
297 Shane Coyle C Senior 13 16 14 14 57
131 Sean Graves C Senior 10 13 16 17 56
263 Mark Scullion C Junior 14 16 14 12 56
034 peter stocks C Senior 12 13 17 13 55
183 Stephen Millar C Veteran 16 12 10 17 55
178 Neil Dunne C Senior 11 10 15 19 55
025 Peter Ryan C Senior 14 12 13 15 54
044 Richie McLoughlin C Senior 14 12 13 15 54
095 Paul Bowler C Senior 17 9 14 14 54
110 Katie O'Neill C LadyColt 18 11 10 15 54
134 Terry Kane C Senior 15 12 12 15 54
168 Ken Reilly C Senior 14 12 17 11 54
195 Evan Clarke C Junior 10 11 17 16 54
070 Don Bester C Senior 11 12 16 14 53
122 Sinead Finn C Lady 15 11 16 11 53
050 Liam Flynn C Senior 13 12 11 17 53
274 MJ Kerr C Junior 13 11 13 16 53
179 Liam Ivers C Senior 14 8 12 18 52
064 David Gallagher C Senior 13 13 10 15 51
059 Norbert Nolan C Veteran 12 7 16 16 51
198 Joe Goslin C Veteran 10 14 11 16 51
202 joe clifford C Senior 13 12 15 11 51
300 VINNIE JOHNSON C Senior 17 4 11 19 51
311 Vincent McMonagle C Veteran 14 8 11 18 51
319 Kevin Quirke C Senior 12 9 13 17 51
009 Glenn Wilson C Senior 12 14 10 14 50
185 Mary O leary C Lady 10 10 14 15 49
254 william allison C Veteran 8 8 14 19 49
306 Jim Francis C Veteran 13 10 12 13 48
055 andrew Doolan C Senior 11 11 11 14 47
065 Tomas Carrigy C Senior 9 10 13 14 46
090 David Brennan C SuperVeteran 13 9 9 15 46
112 David Sproule C Senior 13 10 10 12 45
320 Simon Clarke C Senior 13 11 9 12 45
069 Karel Haefele C Veteran 10 9 11 14 44
030 Ray Hardie C Senior 13 10 13 8 44
309 Danial Barrait C Senior 10 10 13 11 44
201 Michael Mc Cullagh C Senior 12 5 14 11 42
285 Seamie Heffernan C Senior 12 7 11 12 42
124 Gerry Neacy C Senior 13 10 13 6 42
225 Domnic Cronin C Senior 10 6 12 14 42
013 Anthony Donnelly C Senior 11 6 10 14 41
085 Aaron mc partlin C Senior 8 8 11 14 41
299 Anthony Connor C Senior 12 6 13 9 40
035 eoghan sullivan C Senior 15 4 9 11 39
082 sean mc partlin C Senior 12 6 10 11 39
222 kieran Lynch C Senior 8 10 11 10 39
120 Stephen Gough C Senior 9 8 11 9 37
181 Aiden McElroy C Senior 8 6 10 12 36
143 Vanessa Burke C Lady 8 3 12 10 33
152 marie campi C Lady 9 5 9 8 31
190 Mark Quinlan C Senior 7 5 12 7 31
089 Martin Brennan C Senior 8 4 10 8 30
145 Maria Dunne C Lady 6 3 7 12 28
032 Shannon Sullivan C Lady 4 5 11 7 27