0

ICTSF World Championships 2019

WESP 2019 AWARDS    
Open Individual Engraving on rear of ribbon medal Name/Country
Gold ICTSF 5th World English Sporting Champion 2019 Derrick Mein
Silver ICTSF 5th World English Sporting Runner-Up 2019 Ross Straker
Bronze ICTSF 5th World English Sporting Third Place 2019 Martin Myers
AAA    
Gold 2019 Class AAA Champion Mark Winser
Silver 2019 Class AAA Runner-Up Nick Hendrick
Bronze 2019 Class AAA Third Place James Attwood
AA    
Gold 2019 Class AA Champion Nicholas Guerra
Silver 2019 Class AA Runner-Up Fredrik Malmstroem
Bronze 2019 Class AA Third Place William Carroon
A    
Gold 2019 Class A Champion Patrick Cole
Silver 2019 Class A Runner-Up Georgia Moule
Bronze 2019 Class A Third Place Ian O'Sullivan
B    
Gold 2019 Class B Champion Enda Mcloughlin
Silver 2019 Class B Runner-Up Edith Barnes
Bronze 2019 Class B Third Place Aaron Smyrell
C    
Gold 2019 Class C Champion Franko Duffy
Silver 2019 Class C Runner-Up Steven Howling
Bronze 2019 Class C Third Place Michael Byrne
Colt    
Gold 2019 Colt National Champion Evan Carrick
Silver 2019 Colt National Runner-Up Billy John Flavin
Bronze 2019 Colt National 3rd Place Luca marsella
Lady Colt    
Gold 2019 Lady Colt National Champion Niamh Murphy
Junior    
Gold 2019 Junior Champion James Bradley-Day
Silver 2019 Junior Runner-Up Mathew Wilesmith
Bronze 2019 Junior Third Place Xavier Russell
Lady Junior    
Gold 2019 Lady Junior Champion Annalise Evans
Silver 2019 Lady Junior Runner-Up Ciara Carley
Bronze 2019 Lady Junior Third Place Polly Lightbody
Disabled Sitting    
Gold 2019 Disabled Sitting Champion Lewis Balmer
Veteran    
Gold 2019 Veteran Champion John Younger
Silver 2019 Veteran Runner-Up Philip Bryans
Bronze 2019 Veteran Third Place Christopher Smith
Super-Veteran    
Gold 2019 Super-Veteran Champion Ian Palmer
Silver 2019 Super-Veteran Runner-Up Stewart Gordon
Bronze 2019 Super-Veteran Third Place John Wells
Lady    
Gold 2019 Lady Champion Georgia Moule
Silver 2019 Lady Runner-Up Andrea Seefeldt
Bronze 2019 Lady Third Place Hannah Gibson
Open Team    
Gold 2019 Open Team Champion England
Silver 2019 Open Team Runner-Up Australia
Bronze 2019 Open Team Third Place Wales
Open Team Manager    
Gold 2019 Open Team Manager Richard Hunter
Silver 2019 Open Team Manager Mal Dyson
Bronze 2019 Open Team Manager Nicola Walker
Ladies Team    
Gold 2019 Ladies Team Champion England
Silver 2019 Ladies Team Runner-Up Wales
Bronze 2019 Ladies Team Third Place Scotland
Veteran Team    
Gold 2019 Veteran Team Champion England
Silver 2019 Veteran Team Runner-Up Northern Ireland
Bronze 2019 Veteran Team Third Place Wales
Super-Veteran Team    
Gold 2019 Super-Veteran Team Champion Wales
Silver 2019 Super-Veteran Team Runner-Up England
Bronze 2019 Super-Veteran Team Third Place Scotland
Junior Team    
Gold 2019 Junior Team Champion England
Silver 2019 Junior Team Runner-Up Northern Ireland
Bronze 2019 Junior Team Third Place Wales
 
WESP 2019 RESULTS              
No Name Country Class Category GREEN GOLD TOTAL
               
1015 Derrick Mein United States AAA Senior 92 91 183
220 Ross Straker England AAA Senior 88 90 178
0983 Martin Myers Wales AAA Senior 87 96 183
               
0653 Mark Winser England AAA Senior 95 95 190
1016 Nick Hendrick England AAA Senior 91 97 188
458 Sam Green England AAA Senior 88 95 183
0710 James Attwood England AAA Senior 89 94 183
0793 Andrew White Wales AAA Senior 88 95 183
0902 George Digweed England AAA Senior 90 92 182
0636 John Lee England AAA Senior 92 89 181
0704 Chris Daniels England AAA Senior 85 96 181
0713 William Baughan England AAA Senior 89 92 181
0679 James Bradley-Day England AAA Junior 89 91 180
0712 Matt Hance England AAA Senior 85 95 180
83 Dorian Evans Wales AAA Senior 88 91 179
0753 Richard King England AAA Senior 87 92 179
0760 Stuart Donaldson Scotland AAA Senior 90 89 179
0757 Garry Meikle Scotland AAA Senior 94 84 178
0711 Scott Barnett England AAA Senior 89 89 178
0184 Martin Elworthy England AAA Senior 90 87 177
0903 Paul Poulter England AAA Senior 83 94 177
0157 Mark Bowes England AAA Senior 92 84 176
0263 Nicolas Berry France AAA Senior 87 89 176
0336 jamie brightman England AAA Senior 84 91 175
0980 Chris Childerhouse England AAA Senior 85 90 175
0720 Julian Luke Morris England AAA Senior 85 89 174
0794 Josh Keeble Wales AAA Senior 85 89 174
0726 Andy Moon England AAA Veteran 90 83 173
0796 Jonathan Kendall Wales AAA Senior 84 89 173
0866 Roland Morris Ireland AAA Senior 88 85 173
195 Mark Doyle Ireland AAA Senior 75 96 171
0155 Paul Batchelor England AAA Senior 87 84 171
0797 Mike Jones Wales AAA Senior 83 88 171
0920 Jared Greenwood United States AAA Junior 86 85 171
0156 Phil Smith England AAA Veteran 84 86 170
196 Aiden Fogarty Ireland AAA Senior 80 89 169
0182 William Cork England AAA Senior 81 88 169
0795 Richard Hughes Wales AAA Senior 80 89 169
0724 Martin Doughty England AAA Veteran 79 89 168
0764 Andrea Seefeldt United States AAA Lady 84 84 168
0725 Robert Palmer England AAA Veteran 80 87 167
0758 Colin Will Scotland AAA Senior 82 83 165
0568 DOMINICK BROWN Ireland AAA Senior 79 86 165
0693 Denis Sullivan Ireland AAA Senior 80 85 165
0084 Struan Brodie Scotland AAA Senior 84 80 164
198 Carl Bloxham England AAA Veteran 83 80 163
0688 Timothy Simmons England AAA Senior 80 80 160
0709 David Gooding England AAA Senior 79 80 159
0471 Travis McLeod Canada AAA Senior 79 78 157
0194 Declan Scullion Ireland AAA Senior 75 81 156
0763 Des Murphy United States AAA Veteran 75 80 155
0545 WARREN HOGAN Ireland AAA Senior 74 76 150
0717 Jim Scott United States AAA Veteran 68 72 140
               
0747 Nicholas Guerra Australia AA Senior 87 99 186
0913 Fredrik Malmstroem Sweden AA Senior 91 91 182
0833 William Carroon Northern Ireland AA Senior 89 91 180
0331 JOHN YOUNGER Australia AA Veteran 88 91 179
0746 Blake Nankerris Australia AA Senior 89 90 179
0775 Paul Thomas England AA Senior 89 90 179
0846 Philip Bryans Northern Ireland AA Veteran 91 88 179
0914 Jim Forsberg Sweden AA Senior 90 89 179
0094 Christopher Smith England AA Veteran 88 90 178
0745 Chris Brown Australia AA Senior 87 91 178
0749 Mathew Wilesmith Australia AA Junior 87 90 177
0691 Xavier Russell Australia AA Junior 86 90 176
0901 Colin Dunne Ireland AA Senior 88 87 175
0681 Jaymie Sole England AA Senior 88 86 174
0849 Jim Burns Northern Ireland AA Senior 91 82 173
0658 James Pile England AA Senior 88 85 173
0705 Taylor Hedgecock England AA Junior 85 88 173
0831 David Marshall Northern Ireland AA Senior 81 92 173
0865 Peter Hanifin Ireland AA Senior 85 88 173
0722 Tom McGregor England AA Junior 80 92 172
0829 Andrew McKeown Northern Ireland AA Senior 85 87 172
0916 Richard Berg Sweden AA Senior 90 82 172
1034 Larry Fay Ireland AA Senior 85 86 171
0721 Joshua Bennion England AA Junior 80 91 171
0987 Anthony Panetta Australia AA Senior 83 88 171
0329 Geoff Wells New Zealand AA Senior 84 86 170
0557 brian smith Ireland AA Senior 81 88 169
0723 Brody Woollard England AA Junior 77 92 169
0738 John Wells England AA SuperVet 81 88 169
0868 Mark McCourt Ireland AA Senior 87 82 169
0988 Bill Zogogiannis Australia AA Senior 83 86 169
0996 John Farrell Ireland AA Senior 77 92 169
0649 David Benson Ireland AA Senior 82 86 168
0810 Phil Patch Wales AA Veteran 89 79 168
0841 Ronan Mcauley Northern Ireland AA Junior 84 84 168
0457 DARREN STANFORD England AA Senior 82 85 167
0695 Aiden Sullivan Ireland AA Senior 81 86 167
0823 michael mcphillips Northern Ireland AA Senior 86 81 167
0918 Ashley Donnan Northern Ireland AA Senior 81 86 167
0991 Aidan Collins Ireland AA Senior 79 88 167
0082 Gerry Clarke Ireland AA Senior 83 83 166
0093 Ryan Byrne Ireland AA Junior 77 89 166
0761 Ian Smith Scotland AA Senior 81 85 166
0787 Joseph Tomlinson Northern Ireland AA Senior 82 83 165
0635 Matt Lee England AA Senior 84 80 164
0175 James Warren United States AA Senior 80 83 163
0668 Nigel Dowdall Ireland AA Senior 78 85 163
0791 Christopher Aiken Northern Ireland AA Senior 76 87 163
0808 Ray Webb Wales AA Veteran 74 89 163
0915 Kyle Wallace Northern Ireland AA Senior 77 86 163
0696 Niall Keogh Ireland AA Senior 73 89 162
0776 Martin Gavigan Ireland AA Senior 76 86 162
0917 Patrik Nilsson Sweden AA Senior 77 85 162
0212 Oliver Googerham England AA Senior 82 79 161
0967 Conan Kelly Ireland AA Senior 83 78 161
0118 shane rogers Ireland AA Senior 80 79 159
0127 Inna Alexandrova Russian Federation AA Lady 75 84 159
0751 Andy Head England AA Senior 82 77 159
0820 Mick Harding Wales AA SuperVet 76 83 159
0992 Martin Bryan Ireland AA Senior 73 86 159
0590 Glenn Goslin Ireland AA Senior 77 81 158
0703 GEORGY TIBILOV Russian Federation AA Senior 83 75 158
0736 Ian Hallwood England AA SuperVet 74 84 158
0759 Peter Cairney Scotland AA Senior 75 83 158
0798 Peter Humphreys Wales AA Senior 78 80 158
0611 Alan Harris Scotland AA Senior 84 74 158
1017 Paddy Hartnett Ireland AA Senior 82 76 158
0129 wayne reeve England AA Senior 74 83 157
0832 Lewis Bryans Northern Ireland AA Senior 79 78 157
0165 Thomas Edward Kelly Ireland AA Senior 73 83 156
0248 Paul Dunne Ireland AA Senior 76 80 156
0605 Roger Deacon England AA Senior 80 76 156
0660 Lee Knight England AA Senior 79 77 156
0663 Alex Brown Scotland AA Veteran 70 86 156
0933 Michael Pennington England AA Senior 77 79 156
0845 David Wallace Northern Ireland AA Veteran 82 73 155
0737 Jeffrey Dix England AA SuperVet 71 83 154
0701 Bernard Aughey Ireland AA Senior 81 72 153
0397 JOHN CARROLL Ireland AA Senior 80 72 152
0827 Frank Morgan Northern Ireland AA Senior 77 75 152
0091 Jake Byrne Ireland AA Senior 70 81 151
0171 Pat Fox Ireland AA Veteran 76 75 151
0555 Robert Devereux Ireland AA Senior 72 78 150
0177 James Magbee United States AA Veteran 69 80 149
0325 Richard Love Ireland AA Senior 75 74 149
0863 Stephen O Keeffe Ireland AA Senior 74 71 145
0154 Adrian Pope England AA Senior 67 76 143
0176 Randy Travalia United States AA SuperVet 72 71 143
0591 Joe Goslin Ireland AA Veteran 69 74 143
0179 Billy Conroy Ireland AA Senior 59 66 125
0078 Michael Nairn Scotland AA Senior 54 63 117
0969 joseph Devlin Ireland AA Senior 0 0 0
0982 Andrew Jude England AA Senior 0 0 0
0984 Nick Harrison England AA Senior 0 0 0
               
0270 Patrick Cole Ireland A Senior 85 90 175
0735 Georgia Moule England A Lady 85 89 174
1012 Ian O'Sullivan Ireland A Senior 84 89 173
0970 eoin finegan Ireland A Junior 83 89 172
0971 Ross Holmes England A Senior 84 88 172
0972 Steve Clarke England A Senior 85 87 172
0867 Matthew Duff Ireland A Senior 87 84 171
0601 Liam Mcdonnell Northern Ireland A Senior 83 87 170
0821 Ian Palmer Wales A SuperVet 87 83 170
0784 Stewart  Gordon Scotland A SuperVet 85 85 170
0748 Robert Hall Australia A Senior 87 82 169
0910 Paddy Brown Ireland A Senior 84 85 169
0612 Lindsay Gordon Scotland A Senior 87 81 168
0733 Hannah Gibson England A Lady 76 91 167
0778 Gerard Donnelly Ireland A Senior 82 85 167
0170 Naji El Mayss Ireland A Senior 84 82 166
1002 Cody Sampson Ireland A Junior 80 85 165
0185 COLM WHELEHAN Ireland A Senior 83 81 164
0284 Heath Gizzi Wales A Senior 79 84 163
0734 Emma Stacey England A Lady 76 87 163
0973 John Gilligan Ireland A Senior 78 85 163
0138 Noel Murray Ireland A Senior 73 89 162
0680 Paul Finney England A Veteran 82 80 162
0897 David Logan Northern Ireland A Senior 80 82 162
0957 Kenny Thomas Northern Ireland A Senior 76 86 162
0978 Tom Callanan Ireland A Senior 79 83 162
1011 Niall Gumley Ireland A Senior 83 79 162
1019 GARY EDWARDS England A Senior 78 84 162
0661 joey froud England A Senior 78 83 161
0200 George Howling England A Junior 75 86 161
0809 Jerry Preece Wales A Veteran 75 86 161
0830 Christopher Gorman Northern Ireland A Senior 82 79 161
0008 lee phillips England A Senior 78 82 160
0160 Josh Arbon England A Senior 75 85 160
0180 Richard Conroy Ireland A Veteran 80 80 160
0707 Jason Treviss Ireland A Senior 73 87 160
0979 Ciaran Pike Ireland A Senior 74 86 160
0655 Sean Rigley Ireland A Senior 77 81 158
0315 Alan Sexton Ireland A Senior 77 80 157
0608 Michael Callaghan Ireland A Senior 71 86 157
0643 Chris Moriarty Ireland A Senior 75 82 157
0768 John Ellison England A Senior 75 82 157
0844 Adrian Hamill Northern Ireland A Veteran 74 83 157
0900 Glenn Fulton Northern Ireland A Senior 71 86 157
0657 Alan Benson Ireland A Senior 72 84 156
0085 Derek McCloskey Ireland A Senior 75 81 156
0330 Andy Burton England A Senior 79 77 156
0470 Rob Griffin Wales A Senior 82 74 156
0767 Stephen Ellison Northern Ireland A Senior 70 86 156
0819 Lucy Pitt Wales A Lady 88 68 156
0975 Mark Doyle Ireland A Senior 75 81 156
0654 Shane Stephens Ireland A Senior 77 78 155
1008 Mark Kelly Ireland A Senior 76 80 156
0328 Peter Critchley England A Senior 79 76 155
0640 Paul Delaney Ireland A Senior 71 84 155
0752 Martin leary Ireland A Senior 74 81 155
0880 Geoffrey Quinn Ireland A Veteran 77 78 155
1001 Ray Sampson Ireland A Senior 74 81 155
0818 Janine White Wales A Lady 75 79 154
0944 Conor Donnelly Ireland A Senior 78 76 154
0554 Lyndon O'Rourke Ireland A Senior 72 81 153
0779 James Scullion Northern Ireland A Senior 81 72 153
0814 Colin Rooney Northern Ireland A Senior 70 83 153
0856 James Alexander Northern Ireland A SuperVet 70 83 153
0095 Sarah White England A Lady 72 80 152
0459 Robert Brown Australia A SuperVet 79 73 152
0662 Ducan Kay England A Senior 78 74 152
0935 Guy Robinson England A Senior 72 80 152
0869 Jody Devlin Ireland A Senior 75 77 152
0010 derren burn England A Senior 74 77 151
0062 BEN WALKER England A Senior 68 83 151
0476 Austin Bonnett England A Senior 76 75 151
0682 Tanya Faulds England A Lady 72 79 151
0777 Cian McLoughlin Ireland A Senior 74 77 151
0883 Mark Magill Northern Ireland A Senior 74 77 151
0976 Rory Hogan Ireland A Senior 73 78 151
0063 Lee Fisher England A Senior 71 79 150
0683 Robert Dawson England A Senior 69 81 150
0881 Alan Clarke Ireland A Veteran 70 80 150
0141 Stephen Taylor Northern Ireland A Senior 71 78 149
0535 Tony Johnson England A Senior 70 79 149
0825 Ian Stewart Northern Ireland A Senior 70 78 148
0079 John Clarke Ireland A Senior 70 77 147
0080 Brian Hanratty Ireland A Senior 69 78 147
0576 john perrin England A SuperVet 70 77 147
0715 Charlie Soanes England A Junior 70 77 147
0859 André Kunz South Africa A Senior 70 77 147
0990 Daniel Luckie Ireland A Senior 73 74 147
0065 Ziad Chammas Ireland A Senior 65 81 146
0186 John Bridges England A Veteran 69 77 146
0817 Rebecca Adlam Wales A Lady 72 74 146
0017 Andrew Woods Ireland A Senior 66 79 145
0477 Jak Bonnett England A Senior 69 76 145
0609 Barry Sweeney Ireland A Senior 70 75 145
0625 Darren Butterly Ireland A Senior 64 81 145
0824 Nigel Stewart Northern Ireland A Senior 63 82 145
0861 Samuel Harrison Northern Ireland A SuperVet 71 74 145
0947 MARK WICKHAM Ireland A Senior 68 77 145
0395 Robert Anthony Jones England A Senior 72 72 144
0556 Alan Clarke Ireland A Senior 66 78 144
0326 Richard Hunter England A Veteran 70 73 143
0860 Don Bester South Africa A Senior 64 79 143
0895 John Carter Northern Ireland A SuperVet 68 75 143
0904 Neil Peppiatt England A Senior 71 72 143
0574 sam king England A Veteran 66 76 142
0892 Laurence McArdle Ireland A SuperVet 69 73 142
0741 Larry Mooney Ireland A Senior 70 71 141
0765 Ryan Wylie Ireland A Senior 71 70 141
0886 Richard McCaughern Northern Ireland A Senior 66 75 141
0011 ian gunn England A Senior 67 73 140
0313 Cecil Whyte Ireland A Senior 62 78 140
0614 Robert Power Ireland A Senior 67 72 139
0848 Keith Cummins Northern Ireland A Senior 70 69 139
0232 David Breen Ireland A Senior 60 77 137
0539 Sean Crutchfield England A Senior 68 69 137
0096 Ray Logan Ireland A Senior 65 71 136
0168 Mark Craven Ireland A Senior 62 74 136
0423 Mark Baltazar United States A Veteran 71 65 136
0772 Fraser Middleton Scotland A Veteran 64 72 136
0665 PJ kaye Ireland A Senior 58 78 136
0813 Gordon Rooney Ireland A Senior 64 71 135
0187 angelo marsella Ireland A Senior 61 74 135
0877 Evan Carrick Ireland A Colt 73 61 134
0089 Joe Bergin Ireland A Senior 61 72 133
0460 Wayne Nankervis Australia A SuperVet 66 67 133
0882 Paddy McDonald Ireland A Veteran 64 69 133
0151 Nigel Jeffery England A Senior 57 75 132
0675 Liam Armstrong Ireland A Senior 60 71 131
0896 Richard McCracken Northern Ireland A Senior 67 64 131
0327 Martin Gamble Ireland A Senior 61 68 129
0938 Mark Tierney Ireland A Senior 59 69 128
0790 John Kehoe Jnr Ireland A Senior 61 65 126
0061 Barry Webb Ireland A Senior 65 58 123
0909 patrick 0hara Ireland A Senior 51 71 122
0125 William Harding United States A SuperVet 62 59 121
0907 Oliver Swords Ireland A Veteran 60 57 117
0862 Karel Haefele South Africa A Veteran 55 58 113
0906 Sean Hoban Ireland A Veteran 48 64 112
0642 Slawomir Ogarek Poland A Senior 52 59 111
0219 Aiden Boyle Ireland A Senior 48 61 109
0932 Rob McNally Ireland A Senior 50 52 102
0674 Neil Finnegan Northern Ireland A Senior 0 65 65
0290 Matt Swindlehurst England A Senior 0 0 0
0575 kevin walsh England A Veteran 0 0 0
               
0961 Enda Mcloughlin Ireland B Senior 83 87 170
0781 Edith Barnes Scotland B Lady 85 79 164
0842 aaron smyrell Northern Ireland B Junior 80 81 161
0875 Gary Toner Northern Ireland B Senior 74 87 161
0843 Adam McKeown Northern Ireland B Junior 79 80 159
0602 Kieran McElhinney Northern Ireland B Senior 71 88 159
0097 WILLIAM MAHER Ireland B SuperVet 73 85 158
0802 Paul Byrne Ireland B Senior 76 81 157
0943 James Murphy Ireland B Senior 77 80 157
0316 Robert Smullen Ireland B Senior 80 76 156
0815 Darren Evans Northern Ireland B Senior 75 81 156
0319 Gabriel Devlin Northern Ireland B Senior 74 81 155
0560 Patrick Denagher Ireland B Senior 73 80 153
0805 Annalise Evans Wales B Junior 72 81 153
0889 Aine Flynn Ireland B Lady 74 79 153
0956 Gordon Roulston Ireland B Senior 79 74 153
1009 Gerry Gumley Ireland B Senior 78 75 153
0100 Des Gillespie Ireland B Senior 70 82 152
0806 Tom Hill Wales B Junior 68 84 152
0231 Donnacha McKay Ireland B Senior 71 80 151
0377 Ian Mahawney Northern Ireland B Senior 71 80 151
0687 David Knight Australia B SuperVet 72 79 151
0786 Mervyn Stuart Scotland B SuperVet 73 78 151
0610 Mark Love Scotland B Senior 73 77 150
0585 Tony Quane Ireland B Senior 81 69 150
0773 Brian Kerr Scotland B Veteran 74 76 150
0116 ross keegan Ireland B Senior 73 76 149
0120 Oleg Goncharov Russian Federation B Senior 73 76 149
0224 Kevin Fallon Ireland B Senior 67 82 149
0298 Joseph Hollingsworth Ireland B SuperVet 74 75 149
0899 Ronnie Boyle Northern Ireland B Senior 70 79 149
0934 William Pennington England B SuperVet 72 77 149
0936 James Savage England B Senior 77 72 149
0037 Tommy Mcdonnell Northern Ireland B Senior 66 82 148
0249 CHRIS MAGUIRE Ireland B Senior 77 71 148
0361 Graham Newell Northern Ireland B Senior 78 70 148
0595 Mark Devine Ireland B Senior 68 80 148
0394 Alasdair Lightbody Scotland B Senior 71 77 148
0603 Maurice Ryan Ireland B Senior 72 76 148
0621 David Green England B Senior 71 77 148
0858 Robert Stevenson Northern Ireland B SuperVet 72 76 148
0998 Joe Keogh Ireland B Senior 72 76 148
0666 peter ryan Ireland B Senior 69 79 148
0247 Callum Scanlon Ireland B Junior 76 71 147
0201 Glenn Halls England B Senior 72 74 146
0850 Linton Selfridge Northern Ireland B Senior 74 72 146
0993 Libero Borza Ireland B Senior 70 76 146
0718 Derek Campbell Ireland B Senior 72 73 145
1013 Nigel Mc Cloughry Ireland B Senior 71 74 145
0273 Larry Doyle Ireland B Senior 70 75 145
0279 Michael Cummins Ireland B Senior 66 79 145
0098 anthony curtis Ireland B Senior 67 77 144
0164 Garry Calvert Ireland B Senior 75 69 144
0475 Jonathan Ellender England B Senior 67 77 144
0835 Donal McGovern Ireland B Senior 69 75 144
0857 Lewis Balmer Northern Ireland B SuperVet 67 77 144
0104 massimo cicchini Ireland B Senior 71 73 144
0272 Jason Doyle Ireland B Senior 69 75 144
0678 KENNETH JONES Ireland B Senior 64 79 143
0728 gavin shiels Ireland B Senior 70 73 143
0730 john shiels Ireland B Senior 66 77 143
0851 Charlie Rollins Northern Ireland B Senior 63 80 143
0878 Justin Collins Ireland B Junior 71 72 143
0939 Gareth Carpenter Ireland B Senior 64 79 143
0981 Edward Rees Wales B Senior 74 69 143
1000 mark nash Ireland B Veteran 70 73 143
0280 Diarmuid Carroll Ireland B Senior 71 72 143
0567 JOE RUTH Ireland B Senior 65 77 142
0631 Hugh Mc vitty Ireland B Senior 69 73 142
0664 tom green England B Senior 67 75 142
0727 Sean Smith Ireland B Senior 70 72 142
0799 Brian Mooney Ireland B Senior 60 82 142
0822 Martin Pitt Wales B SuperVet 71 71 142
0146 robert moulton Ireland B Senior 66 76 142
0234 Paul O'Gorman Ireland B Senior 71 71 142
0413 Brian McCarragher Ireland B Senior 64 78 142
0020 James Nolan Ireland B Senior 58 83 141
0606 James Mcguire England B Senior 62 79 141
0670 David O Connor Ireland B Senior 70 71 141
0941 Stuart Sylvester Zimbabwe B Senior 70 71 141
0105 Rito Marsella Ireland B Senior 67 74 141
0271 Simon Clarke Ireland B Senior 67 73 140
0385 Daniel Coleman Ireland B Senior 64 76 140
0565 christine atkinson England B Lady 62 78 140
0837 John Monks Ireland B Senior 75 65 140
0022 Ross callanan Ireland B Senior 70 70 140
0237 Dylan Hack Ireland B Senior 68 72 140
0250 Anthony Graham Ireland B Senior 68 72 140
0278 Christopher Cummins Ireland B Senior 65 75 140
0352 Jason Goff Ireland B Senior 70 70 140
0537 John O'Neill Ireland B Senior 67 73 140
0163 Barry Mc Dermott Ireland B Senior 61 78 139
0239 Martin Fitzgerald Ireland B Senior 71 68 139
0769 Finn Davidson Scotland A Junior 59 80 139
0811 Paul Kelly Northern Ireland B Senior 68 71 139
0836 Stephen O'Rourke Ireland B Senior 65 74 139
0024 Sean OBrien Ireland B Senior 61 77 138
0285 Dougie Roberts Wales B Senior 61 77 138
0375 Warren Allen Ireland B Senior 66 72 138
0566 MICHAEL MCCARROLL Ireland B Senior 61 77 138
0644 Michael Moriarty Ireland B Senior 70 68 138
0949 Murtagh Murphy Ireland B Senior 62 76 138
0953 Adrian Sinnott Ireland B Senior 64 74 138
0985 John Lee Ireland B Veteran 71 67 138
0169 Peter Meade Ireland B Veteran 61 76 137
0673 nigel boyd Ireland B Senior 66 71 137
0785 Robert Hannam Scotland B SuperVet 68 68 136
0955 Gary Roulston Ireland B Senior 66 70 136
0997 TOM hennessy Ireland B Senior 59 77 136
0409 Darren McCooey Ireland B Senior 63 72 135
0081 Daniel Doyle Ireland B Senior 63 71 134
0130 Derrick Ryan Ireland B Senior 67 67 134
0667 Luke Boardman Ireland B Senior 61 73 134
0826 mark taylor England B Senior 65 69 134
0770 James Day Scotland B Junior 64 69 133
0950 Ray Burke Ireland B Senior 65 68 133
0145 kyle dunlop Northern Ireland B Senior 65 67 132
0159 John Mitchell England B Senior 68 64 132
0422 LANA LENAR United States B Lady 66 66 132
0583 Gregg Hodnett Ireland B Senior 63 68 131
0782 Cayleigh Will Scotland B Lady 67 64 131
0828 Stephen Millar Northern Ireland B Veteran 63 68 131
0977 Gavin Murphy Ireland B Senior 63 68 131
0205 Alan keys Northern Ireland B Senior 66 64 130
0480 Sammy Halsey England B Lady 56 74 130
0624 Gary Douds Northern Ireland B Senior 66 64 130
0652 Liam Ivers Ireland B Senior 54 76 130
0800 Anthony Darby Ireland B Senior 67 63 130
0898 Giles Duncan Northern Ireland B Senior 66 64 130
0572 terry harris England B SuperVet 62 67 129
0729 david shiels Ireland B Senior 64 65 129
0173 keith Delahunty Ireland B Senior 57 71 128
0378 William Johnston Northern Ireland B SuperVet 62 66 128
0391 Pete Norton England B Senior 69 59 128
0462 David Sheldrake England B Senior 57 71 128
0570 peter stocks England B Senior 56 72 128
0593 John McDonnell Ireland B Senior 66 62 128
0839 David Lewis Ireland B Senior 62 65 127
0478 Mark Lyes England B Senior 65 61 126
0494 Aaron Duffy Ireland B Senior 59 67 126
0579 Niall Woods Ireland B Senior 58 68 126
1025 Kevin Clayton Ireland B Veteran 56 70 126
0314 Adrain Smith Ireland B Senior 57 68 125
0638 Derek Coffey Ireland B Senior 61 63 124
0963 Matthew Hagan Ireland B Senior 61 63 124
1004 seamus mc govern Ireland B Senior 60 64 124
0088 Francis Rogers Ireland B SuperVet 58 65 123
0493 Gary Morton Ireland B Senior 67 56 123
0619 Mark Yerbury England B Senior 59 64 123
0774 John Nicol Scotland B Veteran 57 66 123
0854 Claire Arrell Northern Ireland B Lady 54 69 123
0332 Joe Tombolato Australia B Veteran 59 62 121
0392 Philip Archer England B Senior 53 67 120
0584 kieran Lynch Ireland B Senior 50 69 119
0924 Stewart McQuitty Northern Ireland B Veteran 53 65 118
0698 David Mullen Ireland B Senior 55 62 117
0743 Aaron Nolan Ireland B Senior 55 62 117
0019 Eddie Fitzgerald Ireland B Senior 52 61 113
0286 Stephen Williams Wales B Senior 53 60 113
0542 Stephen Goodwin Ireland B Senior 55 58 113
0009 Stephen Luckie Ireland B Veteran 52 54 106
1014 Eoin Donnellan Ireland B Senior 45 60 105
0558 Evan Clarke Ireland B Junior 41 61 102
0067 Gregory Calvert Ireland B Senior 47 51 98
0702 Paul Bowler Ireland B Senior 0 73 73
0066 Andrew Webb Ireland B Senior 36 32 68
0838 Jack Monks Ireland B Junior 58 0 58
0124 Robert Clarke Ireland B Senior 0 0 0
0321 Anthony Bates England B Senior 0 0 0
0323 Joshua Beighton England B Senior 0 0 0
0592 Mark Thorne Ireland B Senior 0 0 0
0694 John Mulligan Ireland B Veteran 0 0 0
0894 Francis Rogers Ireland B SuperVet 0 0 0
0905 Andy Skilton England B Senior 0 0 0
0989 William Smith Ireland B Senior 0 0 0
               
0204 Franko Duffy Northern Ireland C Senior 75 76 151
0199 Steven Howling England C SuperVet 67 82 149
0229 Michael Byrne Ireland C Senior 72 76 148
0754 Gareth Quinlan Ireland C Junior 71 76 147
0223 Dermot Fallon Ireland C Veteran 64 82 146
0317 Jason Irwin Ireland C Senior 72 74 146
0363 Andrew Newell Northern Ireland C Senior 67 78 145
0807 Jacob O'Loughlin Wales C Junior 71 73 144
0940 enda mccann Ireland C Senior 74 69 143
0942 Nigel Sylvester Ireland C Veteran 69 74 143
0632 Robert Cox Ireland C Senior 64 78 142
0893 Louis Duff Ireland C SuperVet 67 75 142
0211 Chris Sayer England C Senior 61 80 141
0571 Ger Hickey Ireland C Senior 64 77 141
0739 PADRAIG CARRIGY Ireland C Senior 63 78 141
