0

Prelim

  Name Class Category STAND 1 STAND 2 STAND 3 STAND 4 STAND 5 STAND 6 STAND 7 STAND 8 STAND 9 STAND 10 STAND 11 STAND 12 TOTAL
                                 
0211 DORIAN EVANS AAA Senior 8 8 9 8 6 9 7 8 8 8 7 7 93
0355 Chris Brown AA Senior 8 8 9 8 5 9 8 8 8 8 5 8 92
0193 Colin Dunne AAA Senior 8 8 10 7 6 10 8 8 8 7 5 7 92
                                 
0372 James Bradley-Day AAA Junior 8 8 10 7 5 10 8 7 7 8 8 6 92
0334 Richard King AAA Senior 8 8 10 5 8 10 8 7 5 7 7 8 91
0366 William Baughan AAA Senior 7 7 9 5 5 10 8 7 8 8 8 8 90
0328 Martin Myers AAA Senior 8 8 10 6 5 10 8 8 6 7 7 7 90
0434 Colin Will AAA Senior 7 8 9 5 4 10 8 8 8 8 6 8 89
0516 Mark Bowes AAA Senior 8 7 9 6 7 10 8 6 6 7 7 8 89
0554 Sam Green AAA Senior 7 8 10 6 6 10 8 8 6 8 6 6 89
0750 Phil Smith AAA Veteran 6 8 9 6 7 10 8 8 5 8 7 6 88
0287 James Attwood AAA Senior 8 8 10 6 6 9 7 7 6 8 6 6 87
0442 Derrick Mein AAA Senior 8 7 10 6 4 9 8 8 4 8 7 8 87
0443 Jared Greenwood AAA Junior 8 7 10 6 2 10 8 7 6 8 8 7 87
0704 Jamie Brightman AAA Senior 8 7 10 5 4 10 7 8 5 8 8 7 87
0145 Roland Morris AAA Senior 8 7 10 6 5 8 6 8 7 7 7 7 86
0705 Brian Smith AAA Senior 7 6 10 7 3 10 8 8 8 6 6 7 86
0326 Chris Childerhouse AAA Senior 7 8 9 6 6 9 8 7 4 7 8 7 86
0439 Robert Hall AAA Senior 8 8 10 4 7 8 7 8 5 8 8 5 86
0314 John Lee AAA Senior 7 8 10 5 5 8 8 8 5 7 8 6 85
0693 Michael Cummins AAA Senior 6 8 10 4 5 9 8 8 6 7 6 7 84
0040 Travis McLeod AAA Senior 7 6 9 6 6 7 8 8 5 8 6 8 84
0283 Scott Barnett AAA Senior 7 7 9 7 6 9 4 7 7 8 8 5 84
0751 Aiden Fogarty AAA Senior 8 7 9 7 3 10 7 8 5 8 7 5 84
0206 DAVIID MARHSALL AAA Senior 8 8 10 4 4 9 8 8 6 7 7 4 83
0286 Chris Daniels AAA Senior 7 7 10 7 4 9 8 8 4 7 6 5 82
0456 Jonathan Kendall AAA Senior 7 7 10 6 4 8 8 7 5 8 6 6 82
0363 peter cairney AAA Senior 6 8 9 6 4 8 7 7 6 6 8 6 81
0536 Timothy Simmons AAA Senior 7 8 9 5 6 10 7 7 4 7 6 5 81
0313 Nicolas Berry AAA Senior 7 6 10 5 5 10 7 7 5 7 5 6 80
0332 Andera seefeldt AAA Lady 5 8 10 5 5 6 6 8 6 6 5 7 77
0399 martin doughty AAA Veteran 6 8 9 5 2 10 6 6 4 8 6 6 76
0212 ANNA-LISE EVANS AAA Junior 4 7 10 3 5 8 6 6 6 6 7 7 75
0361 Jim Scott AAA Veteran 8 8 10 4 4 7 8 7 3 5 7 2 73
0331 Des Murphy AAA Veteran 5 8 9 5 5 8 6 6 3 2 6 4 67
0514 Phil Gray AAA Senior 3 7 8 3 4 9 7 5 0 5 5 6 62
0553 Tom McGregor AAA Junior                         0
0752 Declan Scullion AAA Senior                         0
0753 Mark Doyle AAA Senior                         0
                                 
0335 Paul Thomas AA Senior 7 8 10 6 5 10 8 7 7 8 8 7 91
0357 Nick Guerra AA Senior 8 7 10 7 6 10 7 7 8 7 8 6 91
0420 Cody Sampson AA Junior 6 6 9 6 6 10 8 8 7 8 8 7 89
0435 Taylor Hedgecock AA Junior 7 8 10 6 6 10 8 8 5 8 6 7 89
0290 Glenn Goslin AA Senior 7 8 10 6 6 10 8 7 6 8 7 6 89
0008 FREDRIK MALMSTROEM AA Senior 8 8 10 6 5 7 7 8 6 8 8 7 88
0051 Joshua Bennion AA Junior 8 8 10 5 4 8 7 8 7 8 7 8 88
0205 JIM BYRNES AA Senior 6 8 10 4 6 10 8 8 5 8 8 7 88
0433 Garry Meikle AA Senior 7 8 10 7 5 8 8 8 5 7 7 8 88
0411 Lewis Bryans AA Senior 6 7 10 7 6 10 7 8 6 7 8 5 87
0437 Ian Smith AA Senior 8 8 9 5 5 10 8 7 5 7 7 8 87
0333 Andy Head AA Senior 8 8 9 7 4 8 7 8 7 8 7 5 86
0452 Steve Clarke AA Senior 8 8 10 5 3 10 8 7 5 8 7 7 86
0560 Darren Stanford AA Senior 4 8 10 6 6 9 7 7 6 8 8 7 86
0356 Blake Nankervis AA Senior 8 8 9 7 4 9 8 8 7 6 5 6 85
0360 Xavier Russell AA Junior 7 8 10 4 5 10 7 6 8 8 5 7 85
0436 stuart Donaldson AA Senior 7 8 10 7 4 8 8 8 5 8 6 6 85
0524 Oliver Gooderham AA Senior 7 7 8 5 5 8 8 7 7 8 8 7 85
0703 JOHN YOUNGER AA Veteran 8 8 9 7 4 10 6 8 5 7 8 5 85
0293 Christopher Aiken AA Senior 7 8 9 4 7 9 8 8 6 6 3 8 83
0336 Lee Knight AA Senior 8 6 10 6 6 10 8 7 4 6 8 4 83
0271 Conan Kelly AA Senior 7 6 10 6 7 8 8 7 7 7 6 4 83
0555 Brian Hanratty AA Senior 5 7 8 7 5 10 8 8 6 8 7 4 83
0749 Paul Batchelor AA Senior 6 8 9 4 3 9 8 6 6 8 8 8 83
0001 GEOFF WELLS AA Senior 7 7 10 6 5 5 8 8 6 8 7 5 82
0601 Christopher Smith AA Veteran 8 7 10 6 6 9 7 6 5 7 5 6 82
0009 RICHARD BERG AA Senior 8 7 10 5 5 9 7 7 4 7 7 5 81
0288 Michael Pennington AA Senior 7 7 9 4 6 8 8 5 7 8 6 6 81
0409 Kyle Wallace AA Senior 8 7 10 5 4 10 8 6 4 8 6 5 81
0209 GERRY DONNELLY AA Senior 7 8 10 5 4 7 8 7 5 8 4 7 80
0316 James Pile AA Senior 7 8 10 3 4 10 5 6 7 7 8 5 80
0759 Kosper Kratins AA Senior 6 8 10 4 5 10 7 7 3 6 8 6 80
0007 PATRIK NILSSON AA Senior 7 8 10 4 4 8 5 7 3 8 8 7 79
0444 Mathew Wilesmith AA Junior 7 8 9 5 3 9 7 5 7 8 5 6 79
0558 Gerry Clarke AA Senior 7 8 10 6 4 9 7 8 5 6 4 5 79
0010 JIM FORSBERG AA Senior 8 7 10 6 4 6 7 8 5 6 7 4 78
0315 Matt Lee AA Senior 6 8 10 3 5 10 8 6 5 8 5 4 78
0319 Jaymie Sole AA Senior 8 7 10 3 5 9 8 8 4 7 4 5 78
0392 Martin Gavigan AA Senior 8 8 10 5 2 10 6 5 6 7 6 5 78
0486 Nigel Dowdall AA Senior 6 8 10 5 2 9 8 8 5 7 7 3 78
0507 Niall Gumley AA Senior 8 8 9 6 5 8 7 5 4 7 4 7 78
0440 Anthony Panetta AA Senior 7 8 10 5 4 8 7 7 4 7 4 6 77
0266 eoin finegan AA Senior 5 5 9 4 3 8 8 8 4 8 6 8 76
0265 Mark Mc court AA Senior 6 8 8 4 6 6 7 7 6 7 5 5 75
0268 Aidan Collins AA Senior 7 8 8 4 5 10 6 6 4 8 7 2 75
0504 Martin Bryan AA Senior 5 7 10 6 3 9 6 7 3 6 7 6 75
0267 joseph Devlin AA Senior 7 7 10 3 5 8 7 8 0 6 5 7 73
0521 Andrew Tobin AA Senior 8 8 8 6 5 6 6 8 1 3 6 7 72
0194 Paddy Hartnett AA Senior                         0
0325 Nick Harrison AA Senior                         0
0327 Andrew Jude AA Senior                         0
0339 Denis Sullivan AA Senior                         0
0340 Aiden Sullivan AA Senior                         0
0341 Niall Keogh AA Senior                         0
0412 David Wallace AA Veteran                         0
0414 Ashley Donnan AA Senior                         0
0476 David Marshall AA Senior                         0
0477 Jim Burns AA Senior                         0
0748 Adrian Pope AA Senior                         0
                                 
0513 Josh Arbon A Senior 8 8 10 8 4 10 8 7 6 8 8 5 90
0308 Lindsay Gordon A Senior 8 8 10 4 5 9 8 8 7 8 8 6 89
0410 Paddy Brown A Senior 8 8 8 6 5 7 8 7 6 7 8 8 86
0344 ROBIN GRIFFIN A Senior 8 8 8 5 4 10 7 8 7 7 7 7 86
0499 Mark Doyle A Senior 8 8 10 7 3 10 5 8 7 7 6 7 86
0757 Barry McDermot A Senior 7 8 8 7 4 10 7 8 4 8 8 7 86
0517 George Howling A Junior 7 7 10 8 3 9 7 5 7 8 8 6 85
0559 John Clarke A Senior 8 8 10 5 6 10 8 7 6 6 6 5 85
0159 ALAN Clarke A Senior 8 6 10 4 6 9 8 8 6 7 7 5 84
0511 Chris Moriarty A Senior 7 8 10 3 6 9 8 7 6 8 6 6 84
0086 duncan kay A Senior 8 8 10 5 4 10 8 7 8 8 3 3 82
0307 Alan Harris A Senior 8 7 9 7 5 10 6 7 4 7 6 6 82
0706 Lynden O'Rourke A Senior 7 8 10 7 6 8 7 7 4 6 8 4 82
0059 Michael Callaghan A Senior 8 7 10 5 4 9 8 6 5 8 7 5 82
0500 John Gilligan A Senior 8 8 10 7 5 9 6 6 4 8 6 5 82
0531 Christopher Gorman A Senior 7 2 10 7 7 9 8 8 4 7 6 7 82
0603 Ryan Byrne A Junior 8 8 10 5 4 9 6 8 4 7 6 7 82
0154 John Carroll A Senior 7 7 9 5 5 9 8 8 6 6 5 6 81
0301 heath gizzi A Senior 5 7 10 4 4 10 7 8 7 6 5 8 81
0353 derren burn A Senior 7 6 10 7 5 9 8 7 6 8 3 5 81
0354 ian gunn A Senior 8 6 10 7 3 9 8 6 6 7 4 7 81
0441 Bill Zogogiannis A Senior 6 8 10 7 4 10 8 6 4 6 6 5 80
0602 Sarah White A Lady 7 8 10 5 5 9 6 8 5 6 6 5 80
0284 Guy Robinson A Senior 7 5 9 4 6 10 8 7 4 7 7 5 79
0320 Paul Finney A Veteran 8 7 10 5 4 7 8 7 4 7 6 6 79
0396 Jason Treviss A Senior 7 8 9 4 4 8 8 8 6 4 6 7 79
0473 Richard McCaughern A Senior 7 8 6 5 6 9 7 7 5 8 5 6 79
0532 Mark Magill A Senior 8 8 10 5 5 9 8 5 3 8 6 4 79
0030 Robert Anthony Jones A Senior 5 8 10 5 5 10 8 6 1 7 8 5 78
0318 Geoffrey Quinn A Veteran 7 6 10 5 5 8 7 8 6 8 6 2 78
0502 Ciaran Pyke A Senior 8 7 9 6 5 9 6 5 1 8 8 6 78
0668 Cecil Whyte A Senior 6 8 8 5 6 7 7 8 6 6 7 4 78
0758 Gary Calvert A Senior 8 7 10 6 4 6 7 8 3 6 8 5 78
0375 Martin Mc Geehan A Senior 7 7 8 5 4 8 6 6 5 7 6 8 77
0115 Alan Clarke A Veteran 8 8 8 4 3 10 6 8 5 5 4 7 76
0130 Colin Rooney A Senior 8 7 9 4 4 7 5 6 7 7 8 4 76
0304 Tony Johnson A Senior 5 8 7 5 4 8 8 8 5 8 5 5 76
0027 Liam Mcdonnell A Senior 7 8 9 4 2 7 8 7 6 7 7 3 75
0046 Mark Baltazar A Veteran 8 5 10 4 4 7 8 5 5 7 7 5 75
0091 Murtagh Murphy A Senior 6 6 9 5 7 7 8 8 6 5 4 4 75
0101 PJ kaye A Senior 8 5 10 6 6 8 8 4 5 6 5 4 75
0381 Becky Adlam A LADY 8 6 10 5 4 9 5 8 2 6 7 5 75
0501 Rory Hogan A Senior 8 3 8 5 4 7 8 8 3 6 7 8 75
0306 Sean Crutchfield A Senior 5 7 9 6 3 8 7 8 3 6 6 6 74
0324 Robert Dawson A Senior 7 7 9 5 6 8 7 4 3 6 6 6 74
0569 Ronan Brennan A Senior 6 6 10 5 4 9 6 7 3 5 7 5 73
0148 Martin leary A Senior 7 4 9 4 4 8 8 5 6 4 6 8 73
0419 Ray Sampson A Senior 8 7 10 2 4 10 8 6 2 7 4 5 73
0202 LEE FISHER A Senior 2 6 10 5 4 10 6 5 7 7 7 3 72
0695 Patrick Cummins A Senior 6 8 9 6 3 8 7 7 4 3 4 6 71
0323 Tanya Faulds A Lady 5 8 9 3 5 8 6 8 3 7 4 5 71
0604 Jake Byrne A Senior 5 6 7 5 4 9 8 8 4 6 4 5 71
0282 Don Bester A Senior 5 8 10 4 4 9 8 7 2 6 3 4 70
0427 Aine Flynn A Lady 5 8 8 7 7 8 5 7 4 4 5 2 70
0289 Laurence McArdle A SuperVeteran 4 7 9 4 4 10 6 5 5 7 7 2 70
0451 Charlie Soanes A Junior 7 8 10 5 4 7 6 7 2 4 4 6 70
0691 Joe Bergin A Senior 8 7 9 4 3 8 8 5 1 8 4 4 69
0096 patrick 0hara A Senior 7 5 10 5 5 6 5 7 5 4 6 4 69
0394 Cian McLoughlin A Senior 8 4 9 5 4 9 7 7 1 6 5 4 69
0431 William Harding A SuperVeteran 8 6 8 5 3 8 7 8 3 4 5 4 69
0755 peter critchley A Senior 5 5 10 5 4 6 8 8 3 8 7 F 69
0496 Shane Clarke A Senior 7 7 10 4 3 6 6 6 2 6 6 5 68
0393 Ryan Wylie A Senior 6 8 7 4 6 4 8 4 2 6 7 6 68
0550 Ashley Thompson A Senior 3 7 8 5 5 7 8 8 2 4 5 5 67
0076 Tommy Treacy A Senior 7 4 10 4 5 6 6 7 3 4 6 5 67
0129 GORDON ROONEY A Senior 5 7 8 3 5 8 8 5 6 5 5 2 67
0358 Robert Brown A SuperVeteran 8 7 8 4 1 8 6 4 4 7 5 4 66
0370 sam king A Veteran 6 8 8 3 4 9 4 5 2 8 5 4 66
0057 Robert Power A Senior 5 6 9 4 5 6 6 4 3 6 6 5 65
0094 Oliver Swords A Veteran 6 7 7 4 5 5 6 8 4 3 6 2 63
0565 Eddie Voitukouc A Senior 7 8 10 3 4 7 7 5 1 4 2 4 62
0294 Niall Woods A Senior 5 7 8 3 4 8 4 4 6 6 6 1 62
0455 Polly Lightbody A Junior 3 7 8 4 5 3 4 5 2 8 5 6 60
0092 Ray Burke A Senior 7 5 6 4 4 8 5 7 3 1 7 3 60
0359 Wayne Nankervis A SuperVeteran 5 5 8 4 2 6 5 6 4 5 3 5 58
0043 Paul Delaney A Senior                         0
0151 ben walker A Senior                         0
0152 Lee Fisher A Senior                         0
0259 Derek McCloskey A Senior                         0
0337 Matthew Duff A Senior                         0
0347 Larry Mooney A Senior                         0
0352 lee phillips A Senior                         0
0371 kevin walsh A Veteran                         0
0391 Keith Cummins A Senior                         0
0416 Austin Bonnett A Senior                         0
0417 Jak Bonnett A Senior                         0
0445 Sean Hoban A Veteran                         0
0509 COLM WHELEHAN A Senior                         0
0530 James Scullion A Senior                         0
0551 Raymond Logan A Senior                         0
0571 Shane Rogers A Senior                         0
                                 
                                 
0561 Edward Rees B Senior 7 8 9 5 4 10 8 7 8 8 8 4 86
0573 Des Gillespie B Senior 8 6 8 8 4 9 8 7 6 8 6 7 85
0374 Gordon Roulston B Senior 7 8 10 3 4 8 8 6 6 6 7 8 81
0474 Ronan Mcauley B Junior 7 8 10 6 4 9 8 7 4 7 6 5 81
0269 Justin Collins B Junior 8 8 9 6 6 8 7 8 4 7 4 5 80
0285 James Savage B Senior 5 8 9 3 8 8 5 8 5 8 8 5 80
0454 Alasdair lightbody B Senior 7 6 9 6 4 8 8 7 5 8 5 7 80
0401 Fraser Middleton B Veteran 6 7 10 4 5 6 8 6 4 7 7 8 78
0459 Gareth Carpenter B Senior 5 8 10 8 4 10 6 8 1 5 7 6 78
0487 Enda Mcloughlin B Senior 7 5 10 5 4 9 7 8 3 7 5 7 77
0124 Paul Byrne B Senior 8 7 9 4 3 7 8 6 4 7 7 6 76
0461 Libero Borza B Senior 7 8 8 6 7 6 5 4 5 5 8 7 76
0136 Jack Monks B Junior 7 7 7 5 4 6 8 7 4 8 8 5 76
0510 André Kunz B Senior 7 7 10 6 0 8 8 6 6 6 6 5 75
0196 Darren Butterly B Senior 7 6 8 5 4 5 6 7 7 7 6 6 74
0085 joey froud B Senior 6 6 6 7 4 9 7 8 4 6 6 4 73
0453 Ross Holmes B Senior 8 8 8 6 4 8 7 5 5 6 7 1 73
0537 Dinko Berta B Senior 6 5 10 7 4 9 6 7 5 4 7 3 73
0460 Gavin Murphy B Senior 6 7 8 3 4 8 6 8 5 6 7 5 73
0518 Glenn Halls B Senior 8 8 9 1 5 9 6 7 5 4 4 7 73
0605 Aoife Boylan Mc Comish B Lady 4 8 9 7 3 8 6 8 4 8 4 4 73
0669 Adrain Smith B Senior 6 8 9 5 4 8 7 3 4 8 7 4 73
0278 Daniel Coleman B Senior 7 7 9 4 4 8 5 6 3 7 6 6 72
0329 christine atkinson B Lady 6 8 7 6 4 5 7 6 5 6 6 6 72
0515 John Mitchell B Senior 8 7 9 4 4 9 6 8 2 4 7 4 72
0389 DAVID DUANE B Senior 5 4 10 6 6 7 7 5 6 6 5 4 71
0073 Mick Cleere B Senior 8 4 8 1 6 8 8 6 5 8 6 3 71
0087 tom green B Senior 6 7 10 7 4 7 7 4 5 4 6 4 71
0127 Paul Kelly B Senior 7 8 8 5 5 10 5 7 4 5 6 1 71
0146 Alison Morris B Lady 7 7 8 5 4 10 5 6 4 8 3 4 71
0299 Brian Kerr B Veteran 5 6 8 4 5 7 7 8 2 7 6 6 71
0458 Stuart Sylvester B Senior 7 7 9 5 4 7 8 7 2 5 6 4 71
0485 Luke Boardman B Senior 5 7 8 7 3 7 5 8 4 6 5 6 71
0576 Derrick Ryan B Senior 5 8 8 3 4 7 8 5 2 7 6 8 71
0045 LANA LENAR B Lady 5 5 9 5 6 7 7 7 5 5 7 2 70
0121 Brian Mooney B Senior 5 7 8 4 5 8 5 7 2 6 6 7 70
0260 Neil Dunne B Senior 4 5 10 7 4 7 7 6 4 6 5 5 70
0310 David Knight B SuperVeteran 5 8 9 5 4 8 7 6 4 6 4 4 70
0346 John Mulligan B Veteran 8 7 8 5 4 8 6 5 3 8 4 4 70
0692 Sean Bergin B Junior 7 5 9 7 3 8 6 8 2 7 3 5 70
0556 Danny Doyle B Senior 7 7 10 5 4 6 7 8 1 5 6 4 70
0572 Ross Keegan B Senior 4 8 10 4 4 7 7 7 3 6 3 7 70
0317 Georgy Tibilov B Senior 2 7 7 4 3 8 5 7 4 8 8 6 69
0548 Mark Ogle B Senior 8 6 8 4 3 10 6 7 2 7 3 5 69
0457 Nigel Sylvester B Veteran 8 4 8 3 4 9 8 8 1 6 5 5 69
0574 Bernard Maguire B Senior 5 6 8 6 4 10 8 6 3 5 5 3 69
0273 kenneth jones B Senior 7 8 10 3 6 6 7 4 2 6 7 3 69
0074 Tim Ferris B Senior 2 6 9 5 4 3 8 7 7 6 8 3 68
0208 TOMMY MCDONNELL B Senior 7 7 9 2 3 10 7 5 2 6 6 4 68
0373 Gary DS Roulston B Senior 6 6 10 2 5 6 8 8 1 6 5 5 68
0506 Gerry Gumley B Senior 8 7 8 5 3 9 5 5 3 4 6 5 68
0508 Mark Taylor B Senior 8 7 8 5 2 6 5 6 5 6 6 4 68
0512 Michael Moriarty B Senior 7 8 8 4 4 4 7 6 4 5 7 4 68
0488 Sean Mulvey B Senior 7 6 8 2 3 10 7 8 3 3 4 6 67
0489 Aaron McPartlin B Senior 7 5 7 5 3 7 7 7 3 4 6 6 67
0118 paul dowling B Senior 7 5 9 3 4 7 7 6 4 7 5 3 67
0302 Dougie Roberts B Senior 7 3 10 4 4 10 5 3 5 8 4 4 67
0563 Jason Irwin B   3 8 9 4 2 9 4 7 3 4 8 5 66
0567 Dylan Hack B Senior 6 7 10 5 5 9 3 5 3 4 7 2 66
0397 Callum Scanlon B Junior 7 8 9 3 4 7 8 6 1 7 3 3 66
0462 Martin Dillon B Senior 6 6 8 4 3 8 6 6 2 5 7 4 65
0123 Ken Reilly B Senior 6 3 8 6 4 7 6 5 7 6 3 4 65
0155 Liam Cox B SuperVeteran 5 6 6 5 4 7 5 8 2 6 6 5 65
0198 Gary Smith B Senior 5 6 9 3 2 7 7 5 1 7 6 7 65
0330 peter stocks B Senior 6 7 5 6 5 4 6 5 4 8 5 4 65
0378 Martin Hughes B Senior 8 7 6 6 1 9 6 5 2 5 6 4 65
0482 David O Connor B Senior 7 7 7 5 4 8 4 3 3 6 4 7 65
0708 Joe Tombolato B Veteran 7 4 9 6 8 6 5 5 3 4 4 4 65
0770 David O'Neill B Junior 4 8 8 5 5 10 8 1 4 5 4 2 64
0277 Maurice Ryan B Senior 7 5 9 3 4 7 6 7 2 7 6 1 64
0295 John McDonnell B Senior 5 5 10 1 2 10 8 5 4 6 3 5 64
0369 terry harris B SuperVeteran 5 8 9 2 2 7 7 8 1 6 6 3 64
0438 Cayleigh Will B Junior 5 8 9 4 4 6 7 8 0 5 6 2 64
0491 Andrew Cullen B Senior 5 2 9 7 3 8 7 7 2 2 4 7 63
0153 Alex Dairies B Junior 4 7 9 4 2 8 7 6 4 4 4 4 63
0160 Evan Clarke B Junior 5 4 10 5 4 8 6 6 3 3 4 5 63
0351 Trevor Mulligan B Senior 1 7 8 3 3 9 6 7 1 6 8 3 62
0718 Darren McCooey B Senior 3 6 10 4 2 10 4 6 5 5 3 4 62
0291 Joe Goslin B Veteran 4 6 10 4 1 9 8 6 2 5 5 2 62
0395 Richie McLoughlin B Senior 6 5 10 3 1 9 6 5 3 4 7 3 62
0547 Alan keys B Senior 7 6 7 3 4 9 6 6 4 6 1 3 62
0321 Stephen Lane B Senior 1 7 9 5 4 8 6 5 2 4 5 3 59
0120 Joanne Threadgold B Lady 2 2 9 5 4 7 7 6 4 6 3 4 59
0566 Alan Wallace B Senior 5 7 6 1 3 7 8 3 0 6 5 7 58
0405 DAVE MCGOVERN B Senior 4 5 10 3 5 6 5 7 1 4 5 3 58
0484 Sean Graves B Senior 5 8 9 5 2 7 5 2 2 4 4 4 57
0763 Aaron Duffy B Senior 5 6 7 2 4 7 4 5 4 4 2 5 55
0557 David Sheldrake B Senior 4 5 8 0 3 10 5 5 5 2 3 3 53
0122 Anthony Darby B Senior 1 1 7 4 4 7 4 7 2 4 3 8 52
0771 Colin Owens B Senior 3 6 6 3 5 3 6 4 3 5 3 4 51
0426 RAY WALSH B Veteran 3 3 9 2 4 6 2 7 2 2 5 5 50
0403 Mark McGovern B Senior 3 1 7 4 3 7 5 4 0 7 4 5 50
0028 Sammy Halsey B Lady                         0
0133 Donal Mcgovern B Senior                         0
0134 Stephen O'Rourke B Senior                         0
0135 John Monks B Senior                         0
0137 David Lewis B Senior                         0
0213 WILLIAM MAHER B SuperVeteran                         0
0214 Patrick Mc Donald B Veteran                         0
0292 Mark Thorne B Senior                         0
0298 William Pennington B SuperVeteran                         0
0342 John Keogh B Senior                         0
0415 Jonathan Ellender B Senior                         0
0418 Mark Lyes B Senior                         0
0480 Linton Selfridge B Senior                         0
0724 Tommy Mcdonnell B Senior                         0
                                 
0533 Kieran McElhinney C Senior 6 8 10 7 5 8 4 6 7 8 8 4 81
0367 Aaron Nolan C Senior 5 8 9 5 5 10 7 7 3 5 8 5 77
0348 Peter Ryan C Senior 6 8 10 3 5 8 8 7 4 6 8 4 77
0309 Mark Love C Senior 6 8 8 6 4 8 6 7 6 8 3 6 76
0345 Padraig Carrigy C Senior 7 8 9 6 4 7 6 5 4 7 6 7 76
0400 Franko Duffy C Senior 5 8 9 6 1 10 8 6 7 7 7 2 76
0469 trevyn spiers C Senior 7 7 9 4 4 8 8 8 0 7 7 6 75
0166 Nicholas Wood C Senior 7 8 9 4 5 7 8 7 3 6 5 5 74
0274 Robert Fitzpatrick C Senior 7 7 9 3 5 6 8 7 7 5 7 3 74
0667 Alan Sexton C Senior 3 7 9 6 3 7 8 7 3 8 8 5 74
0102 peter ryan C Senior 7 7 10 5 3 6 7 6 4 5 7 6 73
0125 Maurice Lyttle C Senior 6 5 8 6 5 8 8 7 7 2 6 5 73
0471 Gary Toner C Senior 8 8 7 5 5 10 5 8 5 6 0 6 73
0131 DAVID MARKS C SuperVeteran 4 6 9 4 5 9 6 7 7 4 7 4 72
0694 Chris Cummins C Senior 8 6 8 5 1 9 7 6 4 8 6 3 71
0147 Gareth Quinlan C Junior 7 7 9 5 5 8 6 7 5 6 5 1 71
0777 Kieran O Brien C Senior 6 8 10 6 4 6 7 4 3 7 6 4 71
0117 Liam Ivers C Senior 7 6 4 6 5 9 6 6 4 6 7 4 70
0505 Pamela Lee C Lady 6 7 9 5 4 10 6 8 3 4 4 4 70
0746 william allison C Veteran 6 7 8 5 4 4 8 8 3 8 3 6 70
0756 Andy Burton A Senior 6 8 9 2 3 6 5 6 6 8 8 3 70
0128 Raymond Kidd C SuperVeteran 7 8 6 6 0 6 6 8 5 7 7 3 69
0525 Charles Worby C Veteran 5 7 7 6 3 8 6 6 5 8 6 2 69
0322 Robbie Lane C Senior 7 0 10 2 4 6 8 8 2 7 8 6 68
0364 Frank Lennon C Senior 4 5 7 5 4 8 8 8 3 6 5 5 68
0523 Chris Sayer C Senior 6 8 9 5 2 7 7 5 3 7 3 6 68
0778 Mike Goulding C Senior 5 5 8 5 4 6 7 7 7 5 2 6 67
0534 Freddie McElhinney C Senior 5 8 9 1 4 6 7 8 4 4 8 2 66
0493 Paddy Murray C Senior 6 6 9 4 3 10 7 6 1 7 2 4 65
0696 Diarmuid Carroll C Senior 6 6 7 4 4 9 5 4 5 6 7 1 64
0490 sean mc partlin C Senior 5 5 6 6 1 9 5 8 3 6 4 6 64
0300 Andy Burns C Senior 6 7 9 5 3 3 6 5 4 4 7 5 64
0470 Ryan Lappin C Senior 7 6 8 5 4 6 4 6 5 5 4 4 64
0075 Tim Ferris (Jnr) C Junior 5 5 8 4 2 7 6 7 4 5 6 4 63
0398 Gary Hickey C Senior 8 6 8 6 4 4 7 5 2 6 4 3 63
0776 Walter McCarthy C Senior 5 7 10 5 4 4 7 4 1 5 4 7 63
0606 Katie O’Neill C LadyColt 7 5 8 2 3 8 4 6 4 8 4 3 62
0549 David Sproule C Senior 6 6 8 2 1 8 6 7 4 5 6 3 62
0413 Stuart Spratt C Senior 2 6 10 6 4 6 6 4 3 7 4 4 62
0483 Bernard Anderson C Senior 5 6 10 2 4 8 7 4 2 5 5 4 62
0709 Marc Higgins C Senior 2 6 8 6 2 4 8 7 2 6 7 3 61
0745 kenneth allison C Senior 6 8 10 3 2 4 5 7 2 5 4 5 61
0350 eoghan sullivan C Senior 4 6 10 4 3 9 4 6 1 4 5 3 59
0368 Norbert Nolan C Veteran 6 4 9 3 3 6 7 5 0 7 5 4 59
0494 Shane Coyle C Senior 4 3 8 3 3 2 6 8 7 8 3 3 58
0126 Aiden McElroy C Senior 8 6 6 4 5 7 8 4 0 3 4 3 58
0779 Arthur Mulcahy C Veteran 7 8 8 4 1 6 6 3 2 5 6 2 58
0780 Tom Fogarty C Veteran 5 8 8 3 3 4 5 5 3 4 8 2 58
0769 John O'Neill C Senior 3 6 8 3 2 8 6 6 1 6 5 3 57
0058 Karen Power C Lady 7 3 9 2 4 6 8 5 3 3 6 1 57
0280 Karel Haefele C Veteran 3 6 9 5 2 8 6 6 1 1 6 3 56
0376 Patrick Buttner C Senior 5 4 8 5 1 7 7 5 2 5 6 1 56
0270 Oisín Wallace C Junior 8 2 9 2 3 6 6 5 1 4 6 4 56
0472 lindsay willis C Senior 5 5 7 4 1 5 7 6 4 7 3 2 56
0710 Bob Carberry C Senior 6 4 6 3 3 5 7 6 0 6 6 3 55
0423 Edward Murray C SuperVeteran 5 8 7 4 4 9 6 4 1 4 3 0 55
0305 Glenn Wilson C Senior 6 5 8 4 4 4 6 6 4 3 1 2 53
